Ownership
—
First certified
—
CMS measures & services
| NPI | 1255338000 |
| Reporting year | 2,024 |
| Patient burn rate (per 1,000) | 0 |
| Patient fall rate (per 1,000) | 0.03 |
| Wrong site/side/patient/procedure/implant (per 1,000) | 0 |
| Hospital transfer / admission rate (per 1,000) | 0.17 |
| Appropriate follow-up interval, screening colonoscopy (%) | 14.12 |
| Facility 7-day risk-standardized hospital visit rate after colonoscopy | 9.7 |
Other ambulatory surgical centers in
Source: Centers for Medicare & Medicaid Services, Care Compare (CMS Care Compare, 2026 Q3). CCN 65C0001000. All figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice.