| Hospice provider | City | Ownership |
|---|---|---|
| BRISTOL HOSPICE - HAWAII, LLC | HONOLULU | For-Profit |
| DBA HAWAI'I CARE CHOICES | HILO | Non-Profit |
| HOSPICE MAUI | WAILUKU | Non-Profit |
| HOSPICE OF KONA | KAILUA KONA | Non-Profit |
| ISLANDS HOSPICE | HONOLULU | Non-Profit |
| KAISER PERMANENTE CARE AT HOME, OAHU HOSPICE | HONOLULU | — |
| KAUAI HOSPICE | LIHUE | Non-Profit |
| MALAMA OLA HEALTH SERVICES LLC | HONOLULU | For-Profit |
| NAVIAN HAWAII | HONOLULU | Non-Profit |
| NORTH HAWAII HOSPICE, INC | KAMUELA | For-Profit |
| ST FRANCIS HOSPICE | HONOLULU | Non-Profit |
Page 1 of 1
Source: Centers for Medicare & Medicaid Services, Care Compare. Figures are CMS's own. This is a data reference, not medical or placement advice.