| Hospice provider | City | Ownership |
|---|---|---|
| AFFINITY CARE OF MAINE, LLC | SOUTH PORTLAND | — |
| ANDWELL HEALTH PARTNERS | LEWISTON | Other |
| ANDWELL HEALTH PARTNERS | SCARBOROUGH | Non-Profit |
| BEACON HOSPICE, AN AMEDISYS COMPANY | AUBURN | For-Profit |
| BEACON HOSPICE, AN AMEDISYS COMPANY | SO PORTLAND | For-Profit |
| BEACON HOSPICE, AN AMEDISYS COMPANY | BANGOR | For-Profit |
| BRISTOL HOSPICE - BANGOR LLC | BANGOR | — |
| CHANS HOME HEALTH & HOSPICE | BRUNSWICK | Other |
| COMMUNITY HEALTH & COUNSELING SERVICES | BANGOR | Non-Profit |
| COMPASSUS - GREATER MAINE | SCARBOROUGH | For-Profit |
| CONSTELLATION HOSPICE, CONSTELLATION HEALTH SERVICES | AUGUSTA | Other |
| GENTIVA | BREWER | For-Profit |
| GENTIVA I | SOUTH PORTLAND | — |
| MAINEGENERAL COMMUNITY CARE | WATERVILLE | Non-Profit |
| MAINEHEALTH HOME HEALTH AND HOSPICE | ROCKPORT | Other |
| NORTHERN LIGHT HOME CARE & HOSPICE | SOUTH PORTLAND | Non-Profit |
| ST. JOSEPH HOSPICE | BANGOR | Non-Profit |
Page 1 of 1
Source: Centers for Medicare & Medicaid Services, Care Compare. Figures are CMS's own. This is a data reference, not medical or placement advice.