| Hospice provider | City | Ownership |
|---|---|---|
| CARINGEDGE HOSPICE OF MINOT | MINOT | For-Profit |
| CHI HEALTH AT HOME | BISMARCK | Non-Profit |
| CHI HEALTH AT HOME - HOSPICE | VALLEY CITY | For-Profit |
| CHI HEALTH AT HOME - HOSPICE | WILLISTON | Non-Profit |
| CHI HEALTH AT HOME - HOSPICE | DICKINSON | Other |
| ETHOS HOSPICE | FARGO | For-Profit |
| HEART OF AMERICA HOSPICE | RUGBY | Other |
| HIA HOSPICE | FARGO | Non-Profit |
| JAMESTOWN REGIONAL MEDICAL CENTER HOSPICE | JAMESTOWN | Other |
| SAKAKAWEA MEDICAL CENTER HOSPICE | HAZEN | Other |
| SANFORD FARGO HOSPICE | FARGO | Non-Profit |
| SANFORD HOME CARE - HOSPICE | MANDAN | Non-Profit |
| TRINITY HOSPITALS - HOSPICE | MINOT | For-Profit |
Page 1 of 1
Source: Centers for Medicare & Medicaid Services, Care Compare. Figures are CMS's own. This is a data reference, not medical or placement advice.