Home / Ambulatory Surgical Centers / Hawaii
Ambulatory Surgical Centers in Hawaii
21 certified · page 1 of 1
| Ambulatory surgical center | City | Ownership |
|---|---|---|
| ALII HEALTH CENTER DBA ALII AMBULATORY SURGERY CENTER | KAILUA KONA | — |
| ALOHA SURGICAL CENTER LLC | KAHULUI | — |
| BIG ISLAND ENDOSCOPY CENTER | KAMUELA | — |
| CASTLE AMBULATORY SURGERY CENTER LLC | KAILUA | — |
| CATARACT AND VISION CENTER OF HAWAII LLC | HONOLULU | — |
| EYE SURGERY CENTER OF HAWAII | HONOLULU | — |
| HAWAIIAN EYE CENTER | WAHIAWA | — |
| HAWAII ENDOSCOPY CENTER | HONOLULU | — |
| HILO COMMUNITY SURGERY CENTER | HILO | — |
| HONOLULU SPINE CENTER | HONOLULU | — |
| HONOLULU SURGERY CENTER LP DBA SURGICARE OF HAWAII | HONOLULU | — |
| KAISER PERMANENTE HONOLULU CLINIC ASC | HONOLULU | — |
| KAISER WAILUKU CLINIC ASC | WAILUKU | — |
| KONA AMBULATORY SURGERY CENTER LLC | KAILUA KONA | — |
| MINIMALLY INVASIVE SURGERY HAWAII | HONOLULU | — |
| OHANA ENDOSCOPY CLINIC LLC DBA OHANA ENDOSCOPY | KAPOLEI | — |
| PACIFIC ENDOSCOPY CENTER | PEARL CITY | — |
| PACIFIC ENDOSCOPY CENTER LLC | HONOLULU | — |
| PACIFIC ENDOSCOPY CENTER LLC | HILO | — |
| SURGICAL SPECIALTIES LLC | HONOLULU | — |
| THE SURGICAL SUITES LLC | HONOLULU | — |
Page 1 of 1
Source: Centers for Medicare & Medicaid Services, Care Compare. Figures are CMS's own. This is a data reference, not medical or placement advice.