GRANDVIEW MEDICAL CENTER vs NORTH MISSISSIPPI HEALTH SERVICES - SOUTH MARION
| GRANDVIEW MEDICAL CENTER | NORTH MISSISSIPPI HEALTH SERVICES - SOUTH MARION | |
|---|---|---|
| CMS Overall Rating | ★★★★★3/5 | ★★★★★4/5 |
| Summary star rating (patient experience) | ★★★★★3/5 | Not published |
| Recommend the hospital | ★★★★★4/5 | Not published |
| Cleanliness of hospital environment | ★★★★★1/5 | Not published |
| Quietness of hospital environment | ★★★★★4/5 | Not published |
| Nurse communication | ★★★★★3/5 | Not published |
| Doctor communication | ★★★★★3/5 | Not published |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.