KOSSUTH REGIONAL HEALTH CENTER vs WAVERLY HEALTH CENTER
| KOSSUTH REGIONAL HEALTH CENTER | WAVERLY HEALTH CENTER | |
|---|---|---|
| CMS Overall Rating | ★★★★★1/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | Not published | ★★★★★5/5 |
| Recommend the hospital | Not published | ★★★★★5/5 |
| Cleanliness of hospital environment | Not published | ★★★★★5/5 |
| Quietness of hospital environment | Not published | ★★★★★5/5 |
| Nurse communication | Not published | ★★★★★5/5 |
| Doctor communication | Not published | ★★★★★4/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.