SHEPPARD AND ENOCH PRATT HOSPITAL, THE vs UNIVERSITY OF MD SHORE MEDICAL CTR AT CHESTERTOWN
| SHEPPARD AND ENOCH PRATT HOSPITAL, THE | UNIVERSITY OF MD SHORE MEDICAL CTR AT CHESTERTOWN | |
|---|---|---|
| CMS Overall Rating | Not published | ★★★★★5/5 |
| Summary star rating (patient experience) | Not published | Not published |
| Recommend the hospital | Not published | Not published |
| Cleanliness of hospital environment | Not published | Not published |
| Quietness of hospital environment | Not published | Not published |
| Nurse communication | Not published | Not published |
| Doctor communication | Not published | Not published |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.