MONTEFIORE MOUNT VERNON HOSPITAL vs UPSTATE NEW YORK VA HEALTHCARE SYSTEM (WESTERN NY VA HEALTHCARE SYSTEM)
| MONTEFIORE MOUNT VERNON HOSPITAL | UPSTATE NEW YORK VA HEALTHCARE SYSTEM (WESTERN NY VA HEALTHCARE SYSTEM) | |
|---|---|---|
| CMS Overall Rating | ★★★★★3/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | ★★★★★2/5 | ★★★★★3/5 |
| Recommend the hospital | ★★★★★3/5 | ★★★★★4/5 |
| Cleanliness of hospital environment | ★★★★★4/5 | ★★★★★2/5 |
| Quietness of hospital environment | ★★★★★3/5 | ★★★★★3/5 |
| Nurse communication | ★★★★★2/5 | ★★★★★4/5 |
| Doctor communication | ★★★★★2/5 | ★★★★★3/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.