VA HUDSON VALLEY HEALTHCARE SYSTEM vs NORTHWELL HOSPITAL GLEN COVE
| VA HUDSON VALLEY HEALTHCARE SYSTEM | NORTHWELL HOSPITAL GLEN COVE | |
|---|---|---|
| CMS Overall Rating | ★★★★★5/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | Not published | ★★★★★4/5 |
| Recommend the hospital | Not published | ★★★★★5/5 |
| Cleanliness of hospital environment | Not published | ★★★★★4/5 |
| Quietness of hospital environment | Not published | ★★★★★3/5 |
| Nurse communication | Not published | ★★★★★4/5 |
| Doctor communication | Not published | ★★★★★4/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.