SURGICAL HOSPITAL AT SOUTHWOODS vs KETTERING HEALTH GREENE MEMORIAL
| SURGICAL HOSPITAL AT SOUTHWOODS | KETTERING HEALTH GREENE MEMORIAL | |
|---|---|---|
| CMS Overall Rating | ★★★★★4/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | ★★★★★5/5 | Not published |
| Recommend the hospital | ★★★★★5/5 | Not published |
| Cleanliness of hospital environment | ★★★★★5/5 | Not published |
| Quietness of hospital environment | ★★★★★5/5 | Not published |
| Nurse communication | ★★★★★5/5 | Not published |
| Doctor communication | ★★★★★5/5 | Not published |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.