MCLEOD REGIONAL MEDICAL CENTER-PEE DEE vs MOUNT PLEASANT HOSPITAL
| MCLEOD REGIONAL MEDICAL CENTER-PEE DEE | MOUNT PLEASANT HOSPITAL | |
|---|---|---|
| CMS Overall Rating | ★★★★★3/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | ★★★★★3/5 | ★★★★★4/5 |
| Recommend the hospital | ★★★★★4/5 | ★★★★★5/5 |
| Cleanliness of hospital environment | ★★★★★3/5 | ★★★★★4/5 |
| Quietness of hospital environment | ★★★★★4/5 | ★★★★★5/5 |
| Nurse communication | ★★★★★3/5 | ★★★★★5/5 |
| Doctor communication | ★★★★★3/5 | ★★★★★4/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.