LANDMANN JUNGMAN MEMORIAL HOSPITAL CORPORATION vs AVERA HEART HOSPITAL OF SOUTH DAKOTA
| LANDMANN JUNGMAN MEMORIAL HOSPITAL CORPORATION | AVERA HEART HOSPITAL OF SOUTH DAKOTA | |
|---|---|---|
| CMS Overall Rating | Not published | ★★★★★5/5 |
| Summary star rating (patient experience) | Not published | ★★★★★4/5 |
| Recommend the hospital | Not published | ★★★★★5/5 |
| Cleanliness of hospital environment | Not published | ★★★★★5/5 |
| Quietness of hospital environment | Not published | ★★★★★4/5 |
| Nurse communication | Not published | ★★★★★5/5 |
| Doctor communication | Not published | ★★★★★4/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.