ASPIRUS RIVERVIEW HOSPITAL & CLINICS INC vs AURORA MEDICAL CTR MANITOWOC COUNTY
| ASPIRUS RIVERVIEW HOSPITAL & CLINICS INC | AURORA MEDICAL CTR MANITOWOC COUNTY | |
|---|---|---|
| CMS Overall Rating | ★★★★★3/5 | ★★★★★5/5 |
| Summary star rating (patient experience) | ★★★★★4/5 | ★★★★★4/5 |
| Recommend the hospital | ★★★★★4/5 | ★★★★★5/5 |
| Cleanliness of hospital environment | ★★★★★5/5 | ★★★★★5/5 |
| Quietness of hospital environment | ★★★★★5/5 | ★★★★★4/5 |
| Nurse communication | ★★★★★4/5 | ★★★★★4/5 |
| Doctor communication | ★★★★★3/5 | ★★★★★4/5 |
Source: CMS Care Compare, CMS Care Compare, 2026 Q3. This is not medical advice.