Home / Nursing Homes / Illinois / APERION CARE DOLTON
APERION CARE DOLTON
14325 SOUTH BLACKSTONE, DOLTON, IL, 60419 · 7088495000
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 1 / 5 |
| Health inspection rating | 2 / 5 |
| Staffing rating | 1 / 5 |
| Quality measures (QM) rating | 2 / 5 |
| Long-stay QM rating | 4 / 5 |
| Short-stay QM rating | 1 / 5 |
Illinois average overall rating: 2.5 across 666 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.14 |
| RN staffing (hours per resident per day) | 0.34 |
| Total nursing staff turnover | 31.9% |
| RN turnover | 57.1% |
Enforcement & profile
| Fines in the CMS look-back period | 3 · $134,969 |
| Payment denials | 1 |
| Total penalties | 4 |
| Special focus status | None |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | APERION CARE |
| First certified for Medicare/Medicaid | 1996-05-01 |
Other nursing homes in Illinois
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 145877. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.