Home / Nursing Homes / Indiana / SOUTHWOOD HEALTHCARE CENTER
SOUTHWOOD HEALTHCARE CENTER
2222 MARGARET AVE, TERRE HAUTE, IN, 47802 · 8122322223
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 1 / 5 |
| Health inspection rating | 1 / 5 |
| Staffing rating | 1 / 5 |
| Quality measures (QM) rating | 4 / 5 |
| Long-stay QM rating | 4 / 5 |
| Short-stay QM rating | 4 / 5 |
Indiana average overall rating: 3.1 across 507 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.09 |
| RN staffing (hours per resident per day) | 0.31 |
| Total nursing staff turnover | 57% |
| RN turnover | 80% |
Enforcement & profile
| Fines in the CMS look-back period | 1 · $40,790 |
| Payment denials | 0 |
| Total penalties | 1 |
| Special focus status | SFF Candidate |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | COMMUNICARE HEALTH |
| First certified for Medicare/Medicaid | 1993-03-15 |
Other nursing homes in Indiana
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 155484. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.