Home / Nursing Homes / Pennsylvania / GETTYSBURG CENTER
GETTYSBURG CENTER
867 YORK ROAD, GETTYSBURG, PA, 17325 · 7173373238
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 1 / 5 |
| Health inspection rating | 2 / 5 |
| Staffing rating | 3 / 5 |
| Quality measures (QM) rating | 1 / 5 |
| Long-stay QM rating | 1 / 5 |
| Short-stay QM rating | 1 / 5 |
Pennsylvania average overall rating: 3.0 across 656 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.28 |
| RN staffing (hours per resident per day) | 0.68 |
| Total nursing staff turnover | 52.7% |
| RN turnover | 31.3% |
Enforcement & profile
| Fines in the CMS look-back period | 1 · $12,735 |
| Payment denials | 0 |
| Total penalties | 1 |
| Special focus status | None |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | GENESIS HEALTHCARE |
| First certified for Medicare/Medicaid | 1987-07-07 |
Other nursing homes in Pennsylvania
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 395733. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.