Home / Nursing Homes / Rhode Island / Berkshire Place
Berkshire Place
455 Douglas Avenue, Providence, RI, 02908 · 4015538600
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 2 / 5 |
| Health inspection rating | 2 / 5 |
| Staffing rating | 2 / 5 |
| Quality measures (QM) rating | 2 / 5 |
| Long-stay QM rating | 3 / 5 |
| Short-stay QM rating | 2 / 5 |
Rhode Island average overall rating: 2.9 across 72 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.47 |
| RN staffing (hours per resident per day) | 0.49 |
| Total nursing staff turnover | 47% |
| RN turnover | 61.3% |
Enforcement & profile
| Fines in the CMS look-back period | 11 · $59,978 |
| Payment denials | 0 |
| Total penalties | 11 |
| Special focus status | None |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | GREEN TREE HEALTHCARE MANAGEMENT |
| First certified for Medicare/Medicaid | 1995-05-03 |
Other nursing homes in Rhode Island
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 415119. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.