Home / Nursing Homes / South Carolina / Oak Hollow Of Sumter Rehabilitation Center
Oak Hollow Of Sumter Rehabilitation Center
1761 Pinewood Road, Sumter, SC, 29154 · 8033400307
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 1 / 5 |
| Health inspection rating | 1 / 5 |
| Staffing rating | 2 / 5 |
| Quality measures (QM) rating | 1 / 5 |
| Long-stay QM rating | 1 / 5 |
| Short-stay QM rating | 3 / 5 |
South Carolina average overall rating: 3.0 across 187 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.3 |
| RN staffing (hours per resident per day) | 0.43 |
| Total nursing staff turnover | 66% |
| RN turnover | 83.3% |
Enforcement & profile
| Fines in the CMS look-back period | 5 · $63,303 |
| Payment denials | 1 |
| Total penalties | 6 |
| Special focus status | None |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | REGIONAL HEALTH PROPERTIES |
| First certified for Medicare/Medicaid | 1991-06-21 |
Other nursing homes in South Carolina
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 425310. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.