Home / Nursing Homes / South Dakota / AVANTARA NORTON
AVANTARA NORTON
3600 SOUTH NORTON AVENUE, SIOUX FALLS, SD, 57105 · 6053389891
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | — |
| Health inspection rating | — |
| Staffing rating | — |
| Quality measures (QM) rating | — |
| Long-stay QM rating | — |
| Short-stay QM rating | — |
18
South Dakota average overall rating: 2.9 across 96 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.86 |
| RN staffing (hours per resident per day) | 0.77 |
| Total nursing staff turnover | 55.7% |
| RN turnover | 50% |
Enforcement & profile
| Fines in the CMS look-back period | 7 · $215,483 |
| Payment denials | 0 |
| Total penalties | 7 |
| Special focus status | SFF |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | LEGACY HEALTHCARE |
| First certified for Medicare/Medicaid | 1989-04-01 |
Other nursing homes in South Dakota
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 435039. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.