Home / Nursing Homes / Virginia / Woodstock Valley Health and Rehabilitation
Woodstock Valley Health and Rehabilitation
803 SOUTH MAIN ST, WOODSTOCK, VA, 22664 · 5404595676
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 1 / 5 |
| Health inspection rating | 1 / 5 |
| Staffing rating | 1 / 5 |
| Quality measures (QM) rating | 1 / 5 |
| Long-stay QM rating | 2 / 5 |
| Short-stay QM rating | 1 / 5 |
Virginia average overall rating: 3.0 across 289 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 2.98 |
| RN staffing (hours per resident per day) | 0.34 |
| Total nursing staff turnover | 43.6% |
| RN turnover | 71.4% |
Enforcement & profile
| Fines in the CMS look-back period | 2 · $174,324 |
| Payment denials | 1 |
| Total penalties | 3 |
| Special focus status | SFF Candidate |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | AVARDIS HEALTH |
| First certified for Medicare/Medicaid | 1997-02-17 |
Other nursing homes in Virginia
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 495315. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.