Home / Nursing Homes / West Virginia / ROSEWOOD CENTER
ROSEWOOD CENTER
8 ROSE STREET, GRAFTON, WV, 26354 · 3042650095
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 2 / 5 |
| Health inspection rating | 2 / 5 |
| Staffing rating | 2 / 5 |
| Quality measures (QM) rating | 4 / 5 |
| Long-stay QM rating | 5 / 5 |
| Short-stay QM rating | 3 / 5 |
West Virginia average overall rating: 3.0 across 123 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.13 |
| RN staffing (hours per resident per day) | 0.73 |
| Total nursing staff turnover | 44% |
| RN turnover | 33.3% |
Enforcement & profile
| Fines in the CMS look-back period | 1 · $14,433 |
| Payment denials | 0 |
| Total penalties | 1 |
| Special focus status | None |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | GENESIS HEALTHCARE |
| First certified for Medicare/Medicaid | 1989-08-25 |
Other nursing homes in West Virginia
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 515105. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.