Home / Nursing Homes / Wisconsin / MINERAL POINT HEALTH SERVICES
MINERAL POINT HEALTH SERVICES
109 N IOWA ST, MINERAL POINT, WI, 53565 · 6089872381
CMS currently displays its abuse icon for this facility (cited for abuse, neglect or exploitation within the CMS look-back period).
CMS star ratings
| Overall rating | 2 / 5 |
| Health inspection rating | 2 / 5 |
| Staffing rating | 4 / 5 |
| Quality measures (QM) rating | 3 / 5 |
| Long-stay QM rating | 3 / 5 |
| Short-stay QM rating | — |
Wisconsin average overall rating: 3.0 across 323 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 3.61 |
| RN staffing (hours per resident per day) | 0.79 |
| Total nursing staff turnover | 37.9% |
| RN turnover | 16.7% |
Enforcement & profile
| Fines in the CMS look-back period | 0 · $0 |
| Payment denials | 0 |
| Total penalties | 0 |
| Special focus status | None |
| In a continuing-care retirement community | No |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | NORTH SHORE HEALTHCARE |
| First certified for Medicare/Medicaid | 1984-03-01 |
Other nursing homes in Wisconsin
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 525354. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.