Home / Nursing Homes / Wisconsin / Oak Park Place of Nakoma
Oak Park Place of Nakoma
4327 Nakoma Rd., Madison, WI, 53711 · 6086404100
CMS overall rating
3 / 5
★★★☆☆
Certified beds
33
Avg. residents / day
23.1
Ownership
For profit - Limited Liability company
CMS star ratings
| Overall rating | 3 / 5 |
| Health inspection rating | 3 / 5 |
| Staffing rating | 4 / 5 |
| Quality measures (QM) rating | 3 / 5 |
| Long-stay QM rating | 2 / 5 |
| Short-stay QM rating | 4 / 5 |
Wisconsin average overall rating: 3.0 across 323 homes.
Staffing
| Total nurse staffing (hours per resident per day) | 5.49 |
| RN staffing (hours per resident per day) | 1.68 |
| Total nursing staff turnover | 58.5% |
| RN turnover | 73.3% |
Enforcement & profile
| Fines in the CMS look-back period | 0 · $0 |
| Payment denials | 0 |
| Total penalties | 0 |
| Special focus status | None |
| In a continuing-care retirement community | Yes |
| Located in a hospital | No |
| Sprinkler systems in all required areas | Yes |
| Chain | Independent / not reported |
| First certified for Medicare/Medicaid | 2019-06-05 |
Other nursing homes in Wisconsin
Source: Centers for Medicare & Medicaid Services, Care Compare — Nursing Home Provider Information (CMS Care Compare, 2026 Q3). CCN 525729. All ratings and figures are CMS's own, published as-is. This page is a data reference and is not medical, legal or placement advice. Rating scale: ★★★★★ best … ★☆☆☆☆ worst.