Home / Procedures / Craniotomy and Endovascular Intracranial Procedures without with Complications/with major complications
Craniotomy and Endovascular Intracranial Procedures without with Complications/with major complications
Medicare DRG 027. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Oklahoma | 1 | $296,856 | $22,112 |
| Colorado | 3 | $275,724 | $18,193 |
| Nevada | 2 | $223,895 | $17,010 |
| California | 19 | $214,964 | $25,876 |
| Kentucky | 5 | $211,560 | $20,708 |
| Pennsylvania | 9 | $186,142 | $20,494 |
| Arizona | 8 | $178,133 | $19,563 |
| Hawaii | 1 | $169,362 | $16,933 |
| Virginia | 7 | $161,770 | $18,376 |
| Texas | 12 | $153,044 | $18,197 |
| Florida | 12 | $147,844 | $18,085 |
| South Carolina | 3 | $141,865 | $19,696 |
| Illinois | 8 | $137,729 | $21,150 |
| South Dakota | 2 | $137,659 | $17,052 |
| New York | 11 | $135,685 | $23,834 |
| Alaska | 1 | $135,364 | $21,100 |
| Georgia | 7 | $132,197 | $19,829 |
| Indiana | 3 | $129,135 | $18,583 |
| New Jersey | 5 | $128,739 | $20,347 |
| Idaho | 1 | $124,808 | $17,493 |
| Nebraska | 3 | $122,009 | $19,436 |
| Wisconsin | 2 | $119,674 | $19,247 |
| District of Columbia | 1 | $117,811 | $21,549 |
| Ohio | 8 | $116,446 | $17,573 |
| Washington | 7 | $114,597 | $19,984 |
| Kansas | 3 | $114,505 | $16,924 |
| Louisiana | 4 | $114,142 | $18,484 |
| Missouri | 4 | $111,881 | $17,957 |
| Minnesota | 3 | $110,194 | $18,990 |
| Michigan | 4 | $109,024 | $18,966 |
| North Carolina | 10 | $107,826 | $18,179 |
| Tennessee | 5 | $105,883 | $16,345 |
| New Hampshire | 1 | $105,610 | $23,339 |
| Alabama | 3 | $103,214 | $16,726 |
| Iowa | 1 | $102,032 | $18,549 |
| Delaware | 1 | $101,599 | $18,981 |
| Oregon | 2 | $98,512 | $23,180 |
| Massachusetts | 7 | $86,910 | $25,123 |
| Connecticut | 2 | $85,834 | $22,476 |
| Vermont | 1 | $85,726 | $12,646 |
| Utah | 2 | $85,683 | $19,185 |
| Montana | 2 | $85,560 | $17,395 |
| West Virginia | 1 | $84,666 | $16,932 |
| Arkansas | 2 | $81,521 | $16,442 |
| Rhode Island | 1 | $80,251 | $19,386 |
| North Dakota | 1 | $79,433 | $16,577 |
| Maine | 1 | $77,872 | $15,064 |
| Mississippi | 1 | $61,853 | $21,200 |
| Maryland | 3 | $51,352 | $42,926 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.