Home / Procedures / Extracranial Procedures without with Complications/with major complications
Extracranial Procedures without with Complications/with major complications
Medicare DRG 039. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Pennsylvania | 14 | $87,704 | $8,029 |
| California | 16 | $85,379 | $10,609 |
| Florida | 27 | $85,131 | $7,296 |
| Arizona | 10 | $80,359 | $7,723 |
| Texas | 27 | $77,402 | $7,329 |
| New Hampshire | 3 | $76,202 | $8,772 |
| South Carolina | 8 | $75,424 | $7,680 |
| Colorado | 3 | $74,465 | $7,488 |
| Washington | 7 | $71,225 | $7,889 |
| New Jersey | 14 | $70,566 | $8,788 |
| Nevada | 4 | $69,956 | $8,375 |
| Wyoming | 1 | $67,050 | $9,076 |
| Georgia | 12 | $65,545 | $7,422 |
| Louisiana | 8 | $64,655 | $6,691 |
| Alaska | 2 | $62,235 | $11,674 |
| New York | 15 | $61,562 | $9,622 |
| Ohio | 13 | $60,566 | $6,851 |
| Alabama | 11 | $58,051 | $6,417 |
| Illinois | 12 | $57,968 | $7,247 |
| West Virginia | 4 | $57,724 | $6,185 |
| Missouri | 12 | $54,580 | $7,534 |
| District of Columbia | 1 | $53,475 | $10,663 |
| Tennessee | 9 | $52,453 | $6,637 |
| Indiana | 10 | $52,385 | $7,203 |
| Oregon | 4 | $51,777 | $9,307 |
| Oklahoma | 6 | $51,447 | $6,980 |
| Idaho | 2 | $50,344 | $7,717 |
| North Carolina | 18 | $50,202 | $7,878 |
| South Dakota | 4 | $49,824 | $7,582 |
| Michigan | 11 | $48,707 | $7,441 |
| Kentucky | 6 | $48,059 | $6,057 |
| Arkansas | 8 | $46,382 | $6,254 |
| Massachusetts | 11 | $46,289 | $10,209 |
| Maine | 2 | $45,683 | $7,872 |
| Virginia | 9 | $44,446 | $7,638 |
| Kansas | 7 | $44,416 | $6,827 |
| Minnesota | 7 | $43,232 | $7,706 |
| Iowa | 6 | $42,650 | $7,005 |
| Vermont | 1 | $42,536 | $4,556 |
| Wisconsin | 7 | $42,064 | $7,014 |
| Connecticut | 1 | $41,137 | $9,342 |
| Montana | 3 | $40,755 | $7,273 |
| Mississippi | 6 | $38,609 | $6,250 |
| Delaware | 1 | $34,448 | $8,591 |
| Nebraska | 2 | $33,748 | $6,327 |
| North Dakota | 3 | $31,901 | $7,082 |
| Utah | 1 | $31,081 | $7,042 |
| Rhode Island | 1 | $29,930 | $10,358 |
| Maryland | 8 | $20,282 | $16,542 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.