Home / Procedures / Degenerative Nervous System Disorders without with major complications
Degenerative Nervous System Disorders without with major complications
Medicare DRG 057. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Alaska | 2 | $114,832 | $11,429 |
| Nevada | 9 | $111,915 | $10,825 |
| California | 67 | $89,852 | $13,462 |
| New Jersey | 36 | $86,937 | $11,701 |
| Colorado | 5 | $80,646 | $9,716 |
| Texas | 45 | $73,711 | $10,716 |
| District of Columbia | 4 | $71,009 | $11,884 |
| New York | 67 | $68,231 | $13,492 |
| Florida | 66 | $67,799 | $9,081 |
| Kansas | 7 | $66,901 | $8,521 |
| Arizona | 12 | $66,571 | $8,930 |
| Washington | 21 | $66,304 | $10,674 |
| Pennsylvania | 51 | $60,838 | $9,335 |
| Louisiana | 6 | $58,240 | $7,914 |
| Oklahoma | 9 | $53,101 | $8,550 |
| Connecticut | 8 | $52,918 | $11,744 |
| Oregon | 7 | $52,583 | $12,638 |
| South Dakota | 3 | $51,846 | $9,709 |
| Georgia | 21 | $51,677 | $9,922 |
| Delaware | 2 | $50,649 | $10,077 |
| Tennessee | 14 | $50,361 | $8,486 |
| Vermont | 1 | $48,947 | $6,288 |
| Hawaii | 1 | $47,448 | $10,922 |
| Alabama | 8 | $46,736 | $8,093 |
| South Carolina | 16 | $46,142 | $9,052 |
| New Hampshire | 6 | $44,517 | $10,010 |
| Wisconsin | 10 | $44,160 | $9,360 |
| Missouri | 18 | $42,757 | $9,062 |
| Minnesota | 10 | $42,754 | $10,102 |
| Illinois | 37 | $42,749 | $9,358 |
| Virginia | 25 | $41,916 | $8,784 |
| Kentucky | 10 | $41,787 | $7,955 |
| Iowa | 5 | $41,122 | $8,508 |
| Idaho | 4 | $40,945 | $8,793 |
| Indiana | 14 | $40,841 | $8,707 |
| North Carolina | 23 | $40,098 | $9,199 |
| Mississippi | 7 | $39,742 | $8,549 |
| Nebraska | 7 | $38,521 | $9,791 |
| Ohio | 35 | $37,148 | $8,762 |
| West Virginia | 4 | $35,691 | $7,854 |
| Arkansas | 6 | $35,450 | $8,412 |
| Utah | 3 | $34,165 | $10,454 |
| Montana | 3 | $33,933 | $8,943 |
| Maine | 3 | $33,915 | $10,271 |
| Rhode Island | 4 | $33,749 | $9,645 |
| Michigan | 27 | $31,831 | $9,538 |
| North Dakota | 1 | $30,809 | $8,085 |
| Massachusetts | 31 | $29,333 | $10,924 |
| New Mexico | 2 | $26,084 | $10,518 |
| Maryland | 28 | $24,868 | $20,391 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.