Home / Procedures / Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent Wit
Ischemic Stroke, Precerebral Occlusion or Transient Ischemia with Thrombolytic Agent Wit
Medicare DRG 062. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Kansas | 1 | $200,188 | $12,566 |
| California | 12 | $182,389 | $18,705 |
| New Jersey | 8 | $163,832 | $15,075 |
| Kentucky | 1 | $155,886 | $9,587 |
| New York | 4 | $150,568 | $19,493 |
| Pennsylvania | 5 | $136,186 | $12,519 |
| Texas | 15 | $128,809 | $13,006 |
| Florida | 13 | $121,050 | $12,900 |
| Arizona | 1 | $101,242 | $14,869 |
| Virginia | 7 | $100,935 | $13,505 |
| Hawaii | 1 | $96,428 | $13,733 |
| Georgia | 4 | $90,917 | $12,761 |
| Delaware | 1 | $90,842 | $14,432 |
| North Carolina | 4 | $90,815 | $12,431 |
| Illinois | 3 | $89,656 | $12,195 |
| Massachusetts | 1 | $87,013 | $18,933 |
| Tennessee | 7 | $86,280 | $11,603 |
| South Carolina | 5 | $85,039 | $13,947 |
| Missouri | 4 | $79,554 | $11,752 |
| Wyoming | 1 | $77,816 | $18,792 |
| Ohio | 4 | $75,465 | $11,583 |
| Washington | 2 | $74,860 | $13,241 |
| North Dakota | 1 | $70,859 | $12,969 |
| Louisiana | 3 | $70,217 | $10,488 |
| Michigan | 3 | $66,589 | $13,756 |
| Nevada | 1 | $60,822 | $15,209 |
| Rhode Island | 1 | $56,966 | $15,454 |
| Arkansas | 2 | $54,491 | $11,425 |
| Idaho | 1 | $52,755 | $12,958 |
| Mississippi | 2 | $50,356 | $10,290 |
| Maryland | 8 | $28,202 | $23,250 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.