Home / Procedures / Intracranial Hemorrhage or Cerebral Infarction with major complications / Pennsylvania
Intracranial Hemorrhage or Cerebral Infarction with major complications Cost in Pennsylvania
Medicare DRG 064. What each hospital charges and what Medicare pays.
Avg charge in PA
$94,430
Range (lowest–highest)
$21,089 – $272,781
Avg Medicare pays
$14,250
Hospitals
61
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 69 | $272,781 | $31,845 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 42 | $251,296 | $24,691 |
| ST LUKES HOSPITAL · BETHLEHEM | 89 | $211,199 | $19,878 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 75 | $199,632 | $20,594 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 50 | $185,384 | $18,321 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 34 | $179,710 | $21,295 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 23 | $175,744 | $23,178 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 42 | $157,062 | $16,076 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 141 | $144,592 | $17,504 |
| GEISINGER MEDICAL CENTER · DANVILLE | 45 | $143,738 | $21,592 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 85 | $142,348 | $26,983 |
| UPMC HAMOT · ERIE | 43 | $140,934 | $17,669 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 17 | $124,013 | $15,711 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 41 | $123,399 | $17,401 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 13 | $117,675 | $15,408 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 78 | $116,741 | $22,995 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 14 | $111,539 | $14,846 |
| SAINT VINCENT HOSPITAL · ERIE | 28 | $108,858 | $18,643 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 60 | $106,446 | $26,365 |
| PAOLI HOSPITAL · PAOLI | 62 | $105,198 | $13,448 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 22 | $101,651 | $15,889 |
| UPMC MERCY · PITTSBURGH | 61 | $101,361 | $18,518 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 11 | $99,693 | $14,084 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 56 | $98,420 | $15,421 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 33 | $95,732 | $25,631 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 12 | $91,830 | $16,111 |
| WELLSPAN YORK HOSPITAL · YORK | 77 | $90,421 | $19,373 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 11 | $87,722 | $23,098 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 28 | $85,810 | $12,627 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 35 | $83,848 | $13,410 |
| READING HOSPITAL · WEST READING | 70 | $80,426 | $17,524 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 12 | $77,978 | $12,739 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 63 | $77,212 | $16,483 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 29 | $76,905 | $18,999 |
| PENN STATE HEALTH ST. JOSEPH · READING | 14 | $69,237 | $14,602 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 108 | $68,101 | $16,253 |
| UPMC ALTOONA · ALTOONA | 46 | $67,907 | $15,273 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 23 | $67,810 | $13,463 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 26 | $63,830 | $15,134 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 53 | $59,697 | $16,416 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 28 | $58,834 | $13,209 |
| NAZARETH HOSPITAL · PHILADELPHIA | 20 | $58,704 | $19,800 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 27 | $57,983 | $14,065 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 72 | $56,828 | $15,418 |
| FORBES HOSPITAL · MONROEVILLE | 24 | $56,325 | $14,896 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 34 | $54,160 | $16,786 |
| ROBERT PACKER HOSPITAL · SAYRE | 28 | $53,943 | $18,665 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 13 | $53,713 | $14,390 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 15 | $52,539 | $18,793 |
| UPMC HANOVER · HANOVER | 12 | $52,457 | $16,349 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 12 | $50,491 | $16,137 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 15 | $50,200 | $13,416 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 17 | $47,456 | $17,723 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 40 | $45,796 | $13,630 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 18 | $45,516 | $14,856 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 32 | $45,499 | $15,415 |
| ST MARY MEDICAL CENTER · LANGHORNE | 52 | $45,253 | $15,961 |
| UPMC CARLISLE · CARLISLE | 12 | $38,180 | $12,723 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 11 | $25,712 | $14,710 |
| ST CLAIR HOSPITAL · PITTSBURGH | 14 | $25,641 | $13,057 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 11 | $21,089 | $11,538 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).