Home / Procedures / Other Cerebrovascular Disorders with major complications
Other Cerebrovascular Disorders with major complications
Medicare DRG 070. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Alaska | 1 | $138,780 | $15,321 |
| Colorado | 5 | $123,765 | $12,619 |
| Nevada | 5 | $117,947 | $12,998 |
| California | 75 | $114,671 | $17,616 |
| Pennsylvania | 18 | $109,795 | $14,710 |
| New York | 35 | $106,987 | $17,672 |
| New Jersey | 10 | $105,011 | $15,044 |
| Vermont | 1 | $95,841 | $14,495 |
| Arizona | 12 | $91,158 | $13,589 |
| New Hampshire | 2 | $87,006 | $16,693 |
| Florida | 45 | $86,717 | $12,112 |
| Alabama | 6 | $86,329 | $11,329 |
| Kansas | 4 | $84,654 | $11,589 |
| Texas | 48 | $81,554 | $12,348 |
| District of Columbia | 2 | $80,928 | $14,618 |
| West Virginia | 3 | $80,204 | $12,407 |
| Washington | 13 | $75,478 | $14,646 |
| South Carolina | 14 | $74,047 | $12,370 |
| Minnesota | 7 | $71,703 | $13,832 |
| Wisconsin | 7 | $69,204 | $12,672 |
| South Dakota | 3 | $69,112 | $12,949 |
| Hawaii | 2 | $69,056 | $14,706 |
| Georgia | 23 | $68,514 | $13,495 |
| Missouri | 9 | $68,025 | $12,748 |
| Connecticut | 6 | $67,691 | $17,024 |
| Oklahoma | 7 | $67,294 | $12,031 |
| Illinois | 24 | $66,231 | $12,432 |
| Nebraska | 4 | $65,972 | $13,358 |
| Kentucky | 8 | $62,846 | $11,635 |
| Virginia | 15 | $62,445 | $11,844 |
| Iowa | 3 | $62,040 | $12,680 |
| Delaware | 3 | $61,979 | $13,325 |
| Maine | 1 | $61,409 | $15,059 |
| Oregon | 5 | $59,984 | $15,977 |
| Ohio | 19 | $59,382 | $12,110 |
| North Carolina | 13 | $58,077 | $12,857 |
| Mississippi | 9 | $57,630 | $10,956 |
| Indiana | 11 | $56,047 | $12,059 |
| Tennessee | 16 | $54,652 | $10,775 |
| Louisiana | 6 | $52,906 | $12,112 |
| Idaho | 2 | $51,089 | $11,889 |
| Utah | 3 | $51,059 | $13,928 |
| New Mexico | 4 | $49,742 | $15,161 |
| Massachusetts | 13 | $48,541 | $16,188 |
| North Dakota | 4 | $45,669 | $11,461 |
| Arkansas | 3 | $45,126 | $10,013 |
| Michigan | 15 | $43,822 | $13,025 |
| Montana | 1 | $40,373 | $12,814 |
| Maryland | 17 | $26,469 | $21,797 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.