Home / Procedures / Seizures without with major complications / New York
Seizures without with major complications Cost in New York
Medicare DRG 101. What each hospital charges and what Medicare pays.
Avg charge in NY
$55,922
Range (lowest–highest)
$13,856 – $145,203
Avg Medicare pays
$9,619
Hospitals
63
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| NORTH SHORE UNIVERSITY HOSPITAL · MANHASSET | 80 | $145,203 | $13,312 |
| LENOX HILL HOSPITAL · NEW YORK | 12 | $142,227 | $14,568 |
| WESTCHESTER MEDICAL CENTER · VALHALLA | 54 | $121,949 | $12,174 |
| NYU LANGONE HOSPITALS · NEW YORK | 137 | $120,360 | $13,664 |
| SUNY/STONY BROOK UNIVERSITY HOSPITAL · STONY BROOK | 66 | $90,179 | $13,249 |
| MONTEFIORE MEDICAL CENTER · BRONX | 76 | $87,847 | $15,061 |
| GOOD SAMARITAN HOSPITAL OF SUFFERN · SUFFERN | 21 | $85,290 | $8,340 |
| NEW YORK-PRESBYTERIAN HOSPITAL · NEW YORK | 136 | $84,295 | $13,472 |
| MOUNT SINAI WEST · NEW YORK | 35 | $83,671 | $13,424 |
| BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS · BROOKLYN | 11 | $81,127 | $14,337 |
| STATEN ISLAND UNIVERSITY HOSPITAL · STATEN ISLAND | 56 | $79,847 | $10,825 |
| LONG ISLAND COMMUNITY HOSPITAL · PATCHOGUE | 12 | $78,529 | $8,756 |
| NS/LIJ HS SOUTHSIDE HOSPITAL · BAY SHORE | 29 | $76,557 | $9,437 |
| NYACK HOSPITAL · NYACK | 22 | $76,004 | $8,232 |
| WHITE PLAINS HOSPITAL CENTER · WHITE PLAINS | 33 | $75,085 | $10,565 |
| HEALTHALLIANCE HOSPITAL MARYS AVENUE CAMPUS · KINGSTON | 17 | $74,670 | $8,652 |
| LONG ISLAND JEWISH MEDICAL CENTER · NEW HYDE PARK | 60 | $74,460 | $12,667 |
| MAIMONIDES MEDICAL CENTER · BROOKLYN | 25 | $71,780 | $13,639 |
| MOUNT SINAI SOUTH NASSAU · OCEANSIDE | 31 | $70,700 | $9,287 |
| JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON · PORT JEFFERSON | 23 | $69,446 | $10,529 |
| GARNET HEALTH MEDICAL CENTER · MIDDLETOWN | 45 | $67,442 | $10,372 |
| MOUNT SINAI HOSPITAL · NEW YORK | 31 | $67,171 | $15,188 |
| RICHMOND UNIVERSITY MEDICAL CENTER · STATEN ISLAND | 17 | $66,020 | $12,228 |
| MOUNT SINAI BETH ISRAEL · NEW YORK | 20 | $65,047 | $12,382 |
| UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER · SYRACUSE | 41 | $62,299 | $10,933 |
| MONTEFIORE ST LUKE'S CORNWALL · NEWBURGH | 18 | $60,851 | $8,691 |
| PECONIC BAY MEDICAL CENTER · RIVERHEAD | 17 | $59,228 | $9,498 |
| NS/LIJ HS HUNTINGTON HOSPITAL · HUNTINGTON | 18 | $58,190 | $9,986 |
| PLAINVIEW HOSPITAL · PLAINVIEW | 24 | $55,958 | $10,075 |
| MERCY MEDICAL CENTER · ROCKVILLE CENTRE | 16 | $55,544 | $8,713 |
| ST CHARLES HOSPITAL · PORT JEFFERSON | 33 | $55,112 | $9,300 |
| NEW YORK-PRESBYTERIAN/QUEENS · FLUSHING | 45 | $54,921 | $10,727 |
| ST CATHERINE OF SIENA HOSPITAL · SMITHTOWN | 25 | $53,009 | $8,248 |
| GOOD SAMARITAN HOSPITAL MEDICAL CENTER · WEST ISLIP | 48 | $51,299 | $9,595 |
| SOUTH BROOKLYN HEALTH · BROOKLYN | 29 | $45,714 | $16,784 |
| NASSAU UNIVERSITY MEDICAL CENTER · EAST MEADOW | 34 | $45,553 | $14,134 |
| CHSLI ST JOSEPH HOSPITAL · BETHPAGE | 12 | $41,437 | $7,515 |
| PHELPS HOSPITAL · SLEEPY HOLLOW | 15 | $41,253 | $9,093 |
| KINGS COUNTY HOSPITAL CENTER · BROOKLYN | 15 | $39,133 | $41,826 |
| JACOBI MEDICAL CENTER · BRONX | 26 | $38,687 | $23,638 |
| HUDSON VALLEY HOSPITAL CENTER · CORTLANDT MANOR | 21 | $37,243 | $8,057 |
| ST JOHN'S EPISCOPAL HOSPITAL AT SOUTH SHORE · FAR ROCKAWAY | 43 | $37,185 | $15,699 |
| NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC. · BROOKLYN | 13 | $36,839 | $8,640 |
| WYNN HOSPITAL · UTICA | 31 | $36,775 | $8,797 |
| ALBANY MEDICAL CENTER HOSPITAL · ALBANY | 40 | $36,491 | $11,043 |
| STRONG MEMORIAL HOSPITAL · ROCHESTER | 53 | $35,993 | $14,743 |
| ST JOHN'S RIVERSIDE HOSPITAL · YONKERS | 11 | $34,657 | $10,344 |
| UNITED HEALTH SERVICES HOSPITALS, INC · BINGHAMTON | 18 | $34,599 | $9,317 |
| VASSAR BROTHERS MEDICAL CENTER · POUGHKEEPSIE | 24 | $33,532 | $10,187 |
| SUNY/DOWNSTATE UNIVERSITY HOSPITAL OF BROOKLYN · BROOKLYN | 18 | $32,730 | $17,424 |
| ELMHURST HOSPITAL CENTER · ELMHURST | 15 | $31,568 | $27,789 |
| QUEENS HOSPITAL CENTER · JAMAICA | 13 | $29,533 | $41,417 |
| ERIE COUNTY MEDICAL CENTER · BUFFALO | 11 | $28,720 | $11,359 |
| BRONXCARE HOSPITAL CENTER · BRONX | 16 | $25,744 | $19,546 |
| BROOKDALE HOSPITAL MEDICAL CENTER · BROOKLYN | 29 | $25,404 | $13,727 |
| CAYUGA MEDICAL CENTER AT ITHACA · ITHACA | 11 | $24,123 | $9,140 |
| ROCHESTER GENERAL HOSPITAL · ROCHESTER | 35 | $22,834 | $9,761 |
| KALEIDA HEALTH · BUFFALO | 33 | $21,429 | $10,531 |
| JAMAICA HOSPITAL MEDICAL CENTER · JAMAICA | 16 | $18,371 | $14,191 |
| CROUSE HOSPITAL · SYRACUSE | 34 | $18,143 | $8,493 |
| MERCY HOSPITAL OF BUFFALO · BUFFALO | 20 | $17,704 | $8,520 |
| WYCKOFF HEIGHTS MEDICAL CENTER · BROOKLYN | 14 | $16,524 | $12,325 |
| FLUSHING HOSPITAL MEDICAL CENTER · FLUSHING | 12 | $13,856 | $11,983 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).