Home / Procedures / Respiratory Infections and Inflammations with complications / Pennsylvania
Respiratory Infections and Inflammations with complications Cost in Pennsylvania
Medicare DRG 178. What each hospital charges and what Medicare pays.
Avg charge in PA
$49,860
Range (lowest–highest)
$11,095 – $134,038
Avg Medicare pays
$6,429
Hospitals
63
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 32 | $134,038 | $14,412 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 21 | $128,063 | $9,493 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 25 | $107,322 | $14,118 |
| GEISINGER MEDICAL CENTER · DANVILLE | 16 | $106,048 | $10,815 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 23 | $97,910 | $11,245 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 26 | $96,753 | $8,727 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 18 | $81,588 | $7,834 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 13 | $81,242 | $9,351 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 21 | $81,233 | $10,144 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 27 | $77,005 | $8,657 |
| ST LUKES HOSPITAL · BETHLEHEM | 32 | $72,666 | $9,615 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 28 | $71,117 | $7,085 |
| UPMC EAST · MONROEVILLE | 13 | $66,439 | $7,338 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 20 | $62,786 | $9,790 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 16 | $62,349 | $6,764 |
| PAOLI HOSPITAL · PAOLI | 60 | $57,555 | $6,846 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 38 | $56,534 | $7,602 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 17 | $55,893 | $10,359 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 27 | $53,055 | $12,071 |
| UPMC HAMOT · ERIE | 16 | $52,207 | $8,891 |
| UPMC PASSAVANT · PITTSBURGH | 38 | $51,927 | $7,309 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 16 | $51,111 | $7,624 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 131 | $49,849 | $9,233 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 50 | $49,849 | $7,711 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 13 | $48,690 | $7,791 |
| SAINT VINCENT HOSPITAL · ERIE | 12 | $47,828 | $8,009 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 24 | $47,186 | $14,745 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 30 | $47,028 | $7,805 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 11 | $45,843 | $10,761 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 11 | $44,584 | $11,195 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 12 | $43,514 | $7,058 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 17 | $43,463 | $7,763 |
| UPMC ST MARGARET · PITTSBURGH | 17 | $42,302 | $8,076 |
| FORBES HOSPITAL · MONROEVILLE | 17 | $40,682 | $7,544 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 14 | $38,091 | $6,390 |
| READING HOSPITAL · WEST READING | 33 | $37,729 | $8,777 |
| NAZARETH HOSPITAL · PHILADELPHIA | 14 | $37,510 | $10,080 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 12 | $37,471 | $7,580 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 33 | $37,183 | $8,134 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 19 | $36,660 | $8,390 |
| WELLSPAN YORK HOSPITAL · YORK | 32 | $36,279 | $8,443 |
| UPMC HANOVER · HANOVER | 24 | $35,069 | $8,162 |
| UPMC HORIZON · GREENVILLE | 14 | $34,938 | $7,639 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 69 | $34,423 | $8,431 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 24 | $34,369 | $6,863 |
| ROBERT PACKER HOSPITAL · SAYRE | 29 | $34,274 | $9,648 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 16 | $33,631 | $7,225 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 22 | $33,471 | $8,533 |
| UPMC MEMORIAL · YORK | 12 | $32,619 | $6,944 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 27 | $32,458 | $9,886 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 50 | $32,376 | $7,565 |
| ST MARY MEDICAL CENTER · LANGHORNE | 50 | $29,803 | $8,604 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 15 | $29,386 | $8,553 |
| UPMC NORTHWEST · SENECA | 18 | $29,277 | $7,055 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 19 | $28,134 | $6,517 |
| UPMC ALTOONA · ALTOONA | 15 | $26,044 | $7,792 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 21 | $25,309 | $7,863 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 27 | $24,727 | $7,124 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 28 | $23,475 | $6,924 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 11 | $22,915 | $7,060 |
| ST CLAIR HOSPITAL · PITTSBURGH | 12 | $19,342 | $6,583 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 13 | $17,480 | $7,535 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 12 | $11,095 | $7,268 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).