Home / Procedures / Pulmonary Edema and Respiratory Failure / Pennsylvania
Pulmonary Edema and Respiratory Failure Cost in Pennsylvania
Medicare DRG 189. What each hospital charges and what Medicare pays.
Avg charge in PA
$57,335
Range (lowest–highest)
$13,514 – $202,925
Avg Medicare pays
$8,592
Hospitals
97
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 76 | $202,925 | $22,112 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 64 | $157,287 | $13,336 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 56 | $137,225 | $12,375 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 77 | $127,947 | $15,876 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 20 | $106,038 | $13,635 |
| GEISINGER MEDICAL CENTER · DANVILLE | 130 | $104,717 | $13,665 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 128 | $101,285 | $11,097 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 14 | $100,530 | $14,627 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 54 | $98,231 | $12,176 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 113 | $97,935 | $9,757 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 42 | $96,343 | $10,943 |
| UPMC HAMOT · ERIE | 65 | $87,449 | $11,255 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 47 | $85,635 | $11,456 |
| ST LUKES HOSPITAL · BETHLEHEM | 89 | $85,190 | $12,589 |
| PAOLI HOSPITAL · PAOLI | 42 | $84,436 | $8,684 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 26 | $81,763 | $9,376 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 54 | $77,803 | $9,637 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 193 | $77,775 | $11,185 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 39 | $72,705 | $10,796 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 57 | $72,204 | $9,944 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 76 | $67,919 | $9,206 |
| UPMC HANOVER · HANOVER | 44 | $67,729 | $11,919 |
| UPMC PASSAVANT · PITTSBURGH | 25 | $67,063 | $10,089 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 18 | $66,963 | $12,139 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 67 | $65,685 | $16,083 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 20 | $65,109 | $10,410 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 37 | $65,018 | $10,221 |
| SAINT VINCENT HOSPITAL · ERIE | 25 | $64,516 | $11,005 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 15 | $64,071 | $11,825 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 44 | $64,063 | $13,732 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 40 | $64,051 | $9,684 |
| UPMC MERCY · PITTSBURGH | 12 | $62,004 | $12,224 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 103 | $61,665 | $13,942 |
| UPMC EAST · MONROEVILLE | 19 | $61,175 | $8,436 |
| SUBURBAN COMMUNITY HOSPITAL · NORRISTOWN | 13 | $61,016 | $11,942 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 20 | $58,863 | $8,620 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 41 | $57,822 | $10,626 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 32 | $57,724 | $9,641 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 26 | $56,941 | $16,490 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 42 | $56,234 | $10,245 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 22 | $56,092 | $9,850 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 13 | $55,475 | $8,361 |
| UPMC MEMORIAL · YORK | 36 | $55,406 | $11,847 |
| UPMC CARLISLE · CARLISLE | 24 | $55,231 | $8,548 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 35 | $55,077 | $15,587 |
| READING HOSPITAL · WEST READING | 86 | $54,241 | $11,363 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 38 | $53,329 | $10,223 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 30 | $52,623 | $8,607 |
| UPMC ST MARGARET · PITTSBURGH | 27 | $51,986 | $10,903 |
| FORBES HOSPITAL · MONROEVILLE | 28 | $51,674 | $9,732 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 36 | $51,664 | $11,278 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 34 | $51,642 | $9,226 |
| PENN STATE HEALTH ST. JOSEPH · READING | 37 | $51,639 | $10,609 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 48 | $50,975 | $11,788 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 62 | $50,873 | $9,145 |
| NAZARETH HOSPITAL · PHILADELPHIA | 38 | $49,661 | $13,139 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 23 | $48,142 | $10,841 |
| UPMC HORIZON · GREENVILLE | 15 | $48,100 | $8,558 |
| WELLSPAN YORK HOSPITAL · YORK | 53 | $46,324 | $10,920 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 24 | $43,710 | $10,066 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 26 | $43,375 | $11,255 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 42 | $43,251 | $11,481 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 35 | $43,072 | $8,167 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 29 | $42,910 | $8,706 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 20 | $41,752 | $10,180 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 14 | $41,578 | $8,904 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 74 | $41,116 | $12,045 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 54 | $40,975 | $10,112 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 141 | $39,635 | $10,179 |
| ROBERT PACKER HOSPITAL · SAYRE | 65 | $39,563 | $11,458 |
| UPMC ALTOONA · ALTOONA | 22 | $38,432 | $9,712 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 88 | $38,304 | $11,085 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 12 | $38,109 | $11,273 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 15 | $36,823 | $8,381 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 12 | $36,033 | $7,976 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 22 | $35,783 | $10,544 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 25 | $35,453 | $9,426 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 23 | $35,281 | $8,687 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 30 | $35,102 | $11,985 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 20 | $35,012 | $8,869 |
| ST MARY MEDICAL CENTER · LANGHORNE | 41 | $34,773 | $10,204 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 96 | $34,598 | $9,883 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 33 | $34,556 | $8,894 |
| AHN WEXFORD HOSPITAL · WEXFORD | 36 | $32,803 | $9,500 |
| UPMC NORTHWEST · SENECA | 23 | $32,789 | $8,692 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 20 | $30,184 | $11,756 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 15 | $27,489 | $9,018 |
| UPMC JAMESON · NEW CASTLE | 14 | $27,445 | $8,472 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 11 | $26,946 | $9,374 |
| ST CLAIR HOSPITAL · PITTSBURGH | 28 | $23,759 | $8,161 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 30 | $23,265 | $9,609 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 39 | $22,279 | $8,970 |
| WARREN GENERAL HOSPITAL · WARREN | 29 | $20,270 | $11,277 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 11 | $19,732 | $8,774 |
| UPMC SOMERSET · SOMERSET | 14 | $16,682 | $9,447 |
| HERITAGE VALLEY BEAVER · BEAVER | 20 | $13,930 | $9,974 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 16 | $13,514 | $9,341 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).