Home / Procedures / Chronic Obstructive Pulmonary Disease with major complications / Massachusetts
Chronic Obstructive Pulmonary Disease with major complications Cost in Massachusetts
Medicare DRG 190. What each hospital charges and what Medicare pays.
Avg charge in MA
$23,687
Range (lowest–highest)
$11,266 – $77,445
Avg Medicare pays
$8,927
Hospitals
47
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| BRIGHAM AND WOMEN'S HOSPITAL · BOSTON | 38 | $77,445 | $16,208 |
| MASSACHUSETTS GENERAL HOSPITAL · BOSTON | 74 | $62,036 | $15,094 |
| UMASS MEMORIAL MEDICAL CENTER/UNIVERSITY CAMPUS · WORCESTER | 134 | $41,045 | $15,125 |
| ST VINCENT HOSPITAL · WORCESTER | 15 | $35,328 | $12,744 |
| UMASS MEMORIAL HEALTHALLIANCE HOSPITALS · LEOMINSTER | 103 | $34,304 | $11,147 |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL · BROCKTON | 19 | $32,913 | $12,925 |
| BRIGHAM AND WOMEN FAULKNER HOSPITAL · JAMAICA PLAIN | 40 | $31,356 | $10,919 |
| BOSTON MEDICAL CENTER · BOSTON | 37 | $30,800 | $20,886 |
| BETH ISRAEL DEACONESS MEDICAL CENTER · BOSTON | 31 | $28,626 | $14,988 |
| TUFTS MEDICAL CENTER · BOSTON | 21 | $28,057 | $14,497 |
| SOUTHCOAST HOSPITALS GROUP · FALL RIVER | 177 | $27,213 | $9,903 |
| MERRIMACK HEALTH LAWRENCE HOSPITAL · LAWRENCE | 55 | $26,582 | $11,015 |
| NORTH SHORE MEDICAL CENTER - · SALEM | 91 | $26,330 | $10,565 |
| EMERSON HOSPITAL - · W CONCORD | 26 | $26,090 | $8,912 |
| NEWTON-WELLESLEY HOSPITAL · NEWTON | 53 | $25,436 | $9,910 |
| SAINT ANNE'S HOSPITAL · FALL RIVER | 54 | $22,922 | $9,425 |
| MOUNT AUBURN HOSPITAL · CAMBRIDGE | 38 | $22,710 | $11,923 |
| BETH ISRAEL DEACONESS HOSPITAL PLYMOUTH · PLYMOUTH | 43 | $22,560 | $9,586 |
| LOWELL GENERAL HOSPITAL · LOWELL | 112 | $22,493 | $9,591 |
| MERCY MEDICAL CTR · SPRINGFIELD | 36 | $21,377 | $9,815 |
| BROWN UNIVERSITY HEALTH MORTON HOSPITAL · TAUNTON | 103 | $20,978 | $9,490 |
| CAPE COD HOSPITAL · HYANNIS | 67 | $20,669 | $11,417 |
| LAHEY HOSPITAL & MEDICAL CENTER, BURLINGTON · BURLINGTON | 16 | $20,413 | $12,382 |
| MARLBOROUGH HOSPITAL · MARLBOROUGH | 26 | $19,746 | $8,904 |
| NORTHEAST HOSPITAL CORPORATION · BEVERLY | 36 | $19,440 | $9,175 |
| BAYSTATE WING HOSPITAL · PALMER | 34 | $19,411 | $9,544 |
| HOLY FAMILY HOSPITAL · METHUEN | 55 | $19,246 | $9,849 |
| BERKSHIRE MEDICAL CENTER · PITTSFIELD | 41 | $19,010 | $12,247 |
| MELROSEWAKEFIELD HEALTHCARE · MELROSE | 66 | $18,879 | $9,849 |
| ANNA JAQUES HOSPITAL · NEWBURYPORT | 53 | $18,582 | $8,981 |
| BETH ISRAEL DEACONESS HOSPITAL - MILTON · MILTON | 27 | $18,444 | $8,654 |
| UMASS MEMORIAL HEALTH - HARRINGTON HOSPITAL · SOUTHBRIDGE | 48 | $18,364 | $9,630 |
| CAMBRIDGE HEALTH ALLIANCE · CAMBRIDGE | 51 | $18,202 | $18,546 |
| STURDY MEMORIAL HOSPITAL · ATTLEBORO | 46 | $18,130 | $10,352 |
| WINCHESTER HOSPITAL · WINCHESTER | 42 | $18,082 | $9,589 |
| FALMOUTH HOSPITAL · FALMOUTH | 42 | $17,448 | $9,421 |
| MILFORD REGIONAL MEDICAL CENTER · MILFORD | 18 | $17,135 | $9,512 |
| BAYSTATE MEDICAL CENTER · SPRINGFIELD | 64 | $17,070 | $12,134 |
| HEYWOOD HOSPITAL - · GARDNER | 40 | $16,486 | $9,276 |
| COOLEY DICKINSON HOSPITAL INC,THE · NORTHAMPTON | 26 | $16,374 | $8,286 |
| BETH ISRAEL DEACONESS HOSPITAL - NEEDHAM · NEEDHAM | 17 | $15,942 | $8,631 |
| SOUTH SHORE HOSPITAL · SOUTH WEYMOUTH | 141 | $15,753 | $9,655 |
| BAYSTATE FRANKLIN MEDICAL CENTER · GREENFIELD | 28 | $14,973 | $10,055 |
| GOOD SAMARITAN MEDICAL CENTER · BROCKTON | 67 | $14,169 | $9,348 |
| HOLYOKE MEDICAL CENTER · HOLYOKE | 61 | $11,760 | $10,280 |
| NASHOBA VALLEY MEDICAL CENTER · AYER | 15 | $11,711 | $8,709 |
| BAYSTATE NOBLE HOSPITAL · WESTFIELD | 17 | $11,266 | $8,416 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).