Home / Procedures / Chronic Obstructive Pulmonary Disease with major complications / Pennsylvania
Chronic Obstructive Pulmonary Disease with major complications Cost in Pennsylvania
Medicare DRG 190. What each hospital charges and what Medicare pays.
Avg charge in PA
$51,010
Range (lowest–highest)
$13,064 – $148,868
Avg Medicare pays
$7,300
Hospitals
72
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 39 | $148,868 | $17,526 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 23 | $134,924 | $12,602 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 21 | $132,912 | $13,880 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 30 | $119,595 | $13,796 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 25 | $113,969 | $10,483 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 34 | $112,519 | $11,147 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 32 | $83,294 | $10,094 |
| GEISINGER MEDICAL CENTER · DANVILLE | 21 | $80,690 | $11,861 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 35 | $79,766 | $8,490 |
| ST LUKES HOSPITAL · BETHLEHEM | 30 | $76,821 | $11,166 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 36 | $75,088 | $10,885 |
| UPMC PASSAVANT · PITTSBURGH | 12 | $70,181 | $6,567 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 30 | $69,307 | $8,458 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 83 | $65,335 | $10,311 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 12 | $64,174 | $8,606 |
| UPMC MEMORIAL · YORK | 12 | $63,933 | $10,336 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 33 | $60,573 | $15,092 |
| PAOLI HOSPITAL · PAOLI | 53 | $60,525 | $8,009 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 38 | $60,480 | $8,226 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 39 | $59,906 | $9,517 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 29 | $57,993 | $9,585 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 20 | $54,142 | $8,408 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 34 | $53,701 | $7,852 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 11 | $52,973 | $7,293 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 29 | $51,056 | $10,117 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 108 | $50,576 | $8,217 |
| UPMC HANOVER · HANOVER | 29 | $48,019 | $11,489 |
| READING HOSPITAL · WEST READING | 82 | $47,680 | $10,090 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 23 | $46,036 | $7,538 |
| SAINT VINCENT HOSPITAL · ERIE | 11 | $45,620 | $10,266 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 14 | $45,609 | $12,585 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 48 | $44,874 | $13,740 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 13 | $44,708 | $10,128 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 21 | $44,563 | $7,707 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 11 | $44,216 | $16,580 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 19 | $43,446 | $9,356 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 12 | $43,004 | $7,402 |
| FORBES HOSPITAL · MONROEVILLE | 13 | $42,613 | $8,177 |
| UPMC CARLISLE · CARLISLE | 12 | $41,999 | $7,450 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 93 | $41,247 | $9,757 |
| PENN STATE HEALTH ST. JOSEPH · READING | 43 | $40,581 | $9,546 |
| UPMC HORIZON · GREENVILLE | 13 | $38,918 | $8,070 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 29 | $38,493 | $7,958 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 18 | $38,068 | $10,059 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 26 | $38,046 | $8,277 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 57 | $37,950 | $10,118 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 60 | $37,544 | $7,969 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 47 | $37,480 | $9,059 |
| ST MARY MEDICAL CENTER · LANGHORNE | 57 | $37,163 | $9,084 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 30 | $36,889 | $10,676 |
| UPMC ALTOONA · ALTOONA | 11 | $36,708 | $7,252 |
| ROBERT PACKER HOSPITAL · SAYRE | 33 | $36,257 | $9,966 |
| WELLSPAN YORK HOSPITAL · YORK | 37 | $35,833 | $9,687 |
| NAZARETH HOSPITAL · PHILADELPHIA | 32 | $34,045 | $10,961 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 19 | $32,413 | $8,297 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 29 | $32,111 | $8,522 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 23 | $31,994 | $9,223 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 13 | $31,780 | $10,637 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 26 | $31,349 | $7,816 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 12 | $30,968 | $7,990 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 12 | $30,842 | $13,985 |
| UPMC NORTHWEST · SENECA | 13 | $29,955 | $7,790 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 18 | $29,110 | $7,938 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 13 | $28,755 | $9,665 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 16 | $28,293 | $8,575 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 19 | $24,725 | $8,904 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 12 | $22,950 | $9,563 |
| PENN HIGHLANDS HUNTINGDON · HUNTINGDON | 11 | $22,195 | $8,773 |
| HERITAGE VALLEY BEAVER · BEAVER | 21 | $19,579 | $9,057 |
| WARREN GENERAL HOSPITAL · WARREN | 13 | $17,203 | $9,629 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 12 | $14,538 | $7,727 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 17 | $13,064 | $8,086 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).