Home / Procedures / Chronic Obstructive Pulmonary Disease with complications / Pennsylvania
Chronic Obstructive Pulmonary Disease with complications Cost in Pennsylvania
Medicare DRG 191. What each hospital charges and what Medicare pays.
Avg charge in PA
$44,780
Range (lowest–highest)
$23,163 – $102,554
Avg Medicare pays
$5,773
Hospitals
35
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 11 | $102,554 | $11,925 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 49 | $102,426 | $11,956 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 17 | $100,230 | $12,221 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 16 | $92,886 | $8,467 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 16 | $62,892 | $7,153 |
| ST LUKES HOSPITAL · BETHLEHEM | 27 | $55,956 | $8,407 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 21 | $53,854 | $6,619 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 19 | $52,822 | $6,079 |
| PAOLI HOSPITAL · PAOLI | 25 | $52,236 | $6,044 |
| UPMC HANOVER · HANOVER | 11 | $48,424 | $7,184 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 11 | $47,834 | $5,828 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 15 | $47,700 | $6,435 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 15 | $44,725 | $6,976 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 62 | $41,920 | $7,812 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 11 | $41,572 | $5,727 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 28 | $40,742 | $6,327 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 16 | $40,072 | $6,022 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 11 | $38,834 | $10,286 |
| FORBES HOSPITAL · MONROEVILLE | 12 | $37,973 | $6,517 |
| WELLSPAN YORK HOSPITAL · YORK | 19 | $37,702 | $9,294 |
| READING HOSPITAL · WEST READING | 31 | $35,040 | $7,721 |
| UPMC CARLISLE · CARLISLE | 13 | $34,012 | $6,922 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 20 | $32,933 | $7,728 |
| UPMC MEMORIAL · YORK | 13 | $31,537 | $6,925 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 17 | $31,524 | $8,684 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 13 | $28,594 | $6,300 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 18 | $28,117 | $6,867 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 37 | $27,111 | $6,058 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 27 | $27,060 | $7,230 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 13 | $26,630 | $7,568 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 15 | $25,626 | $5,817 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 12 | $24,751 | $12,015 |
| ROBERT PACKER HOSPITAL · SAYRE | 12 | $24,442 | $7,655 |
| ST MARY MEDICAL CENTER · LANGHORNE | 20 | $23,409 | $6,792 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 20 | $23,163 | $6,638 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).