Home / Procedures / Simple Pneumonia and Pleurisy with major complications / Pennsylvania
Simple Pneumonia and Pleurisy with major complications Cost in Pennsylvania
Medicare DRG 193. What each hospital charges and what Medicare pays.
Avg charge in PA
$56,466
Range (lowest–highest)
$12,247 – $176,426
Avg Medicare pays
$8,929
Hospitals
108
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 83 | $176,426 | $22,598 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 81 | $162,132 | $12,990 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 54 | $147,118 | $13,901 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 73 | $140,626 | $17,183 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 24 | $115,436 | $15,013 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 37 | $114,527 | $12,967 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 47 | $100,769 | $12,655 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 22 | $99,126 | $11,189 |
| UPMC HAMOT · ERIE | 44 | $94,175 | $12,100 |
| GEISINGER MEDICAL CENTER · DANVILLE | 65 | $93,855 | $14,259 |
| ST LUKES HOSPITAL · BETHLEHEM | 53 | $91,242 | $13,857 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 64 | $88,548 | $12,885 |
| WEST PENN HOSPITAL · PITTSBURGH | 18 | $88,519 | $13,032 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 64 | $88,248 | $10,286 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 32 | $84,743 | $9,809 |
| UPMC MERCY · PITTSBURGH | 14 | $84,408 | $12,993 |
| PAOLI HOSPITAL · PAOLI | 120 | $83,248 | $9,499 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 68 | $81,351 | $10,474 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 78 | $80,632 | $11,525 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 14 | $80,437 | $11,230 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 42 | $79,928 | $9,567 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 76 | $78,289 | $9,422 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 80 | $76,169 | $9,903 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 159 | $74,604 | $11,975 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 52 | $71,282 | $11,216 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 61 | $71,232 | $16,367 |
| SAINT VINCENT HOSPITAL · ERIE | 73 | $69,389 | $11,564 |
| UPMC ST MARGARET · PITTSBURGH | 27 | $67,357 | $10,502 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 25 | $67,339 | $13,669 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 19 | $66,904 | $9,368 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 107 | $66,803 | $9,593 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 45 | $66,791 | $10,172 |
| UPMC PASSAVANT · PITTSBURGH | 59 | $63,097 | $9,395 |
| PENN STATE HEALTH ST. JOSEPH · READING | 31 | $63,070 | $11,826 |
| UPMC EAST · MONROEVILLE | 37 | $62,734 | $9,326 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 84 | $60,804 | $14,472 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 17 | $60,533 | $11,449 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 26 | $60,165 | $9,528 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 62 | $56,650 | $10,056 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 16 | $55,702 | $11,661 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 22 | $55,425 | $16,656 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 19 | $55,400 | $9,160 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 31 | $55,321 | $10,249 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 39 | $54,807 | $9,391 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 55 | $54,091 | $11,427 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 39 | $53,877 | $9,129 |
| UPMC MEMORIAL · YORK | 24 | $53,397 | $9,872 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 17 | $52,569 | $16,091 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 17 | $52,449 | $15,551 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 68 | $52,144 | $9,230 |
| UPMC LITITZ · LITITZ | 15 | $51,227 | $10,077 |
| READING HOSPITAL · WEST READING | 135 | $51,021 | $11,351 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 14 | $50,551 | $10,723 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 13 | $49,663 | $11,415 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 19 | $49,605 | $8,717 |
| UPMC HANOVER · HANOVER | 39 | $49,445 | $12,768 |
| UPMC CARLISLE · CARLISLE | 29 | $48,588 | $10,724 |
| FORBES HOSPITAL · MONROEVILLE | 45 | $48,580 | $10,450 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 100 | $46,438 | $9,698 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 70 | $46,040 | $9,317 |
| LOWER BUCKS HOSPITAL · BRISTOL | 27 | $45,543 | $12,979 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 132 | $45,424 | $11,782 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 72 | $45,060 | $12,392 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 29 | $44,951 | $9,716 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 101 | $44,115 | $11,562 |
| UPMC ALTOONA · ALTOONA | 54 | $43,961 | $10,435 |
| AHN WEXFORD HOSPITAL · WEXFORD | 39 | $43,461 | $9,830 |
| WELLSPAN YORK HOSPITAL · YORK | 85 | $43,227 | $12,940 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 24 | $43,108 | $12,121 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 27 | $42,636 | $10,434 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 34 | $42,076 | $11,203 |
| UPMC NORTHWEST · SENECA | 44 | $41,918 | $9,265 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 26 | $40,969 | $9,478 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 65 | $40,154 | $11,491 |
| UPMC HORIZON · GREENVILLE | 38 | $39,918 | $9,509 |
| NAZARETH HOSPITAL · PHILADELPHIA | 39 | $39,164 | $12,908 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 57 | $38,639 | $11,976 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 24 | $38,441 | $10,063 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 24 | $38,060 | $9,083 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 213 | $37,896 | $11,170 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 68 | $37,343 | $9,756 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 21 | $37,218 | $9,260 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 54 | $37,106 | $8,773 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 16 | $35,805 | $11,734 |
| ROBERT PACKER HOSPITAL · SAYRE | 84 | $35,591 | $11,944 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 49 | $35,324 | $12,679 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 17 | $34,513 | $9,426 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 36 | $33,963 | $9,408 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 86 | $33,634 | $10,419 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 27 | $33,156 | $10,397 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 44 | $32,287 | $9,119 |
| ST MARY MEDICAL CENTER · LANGHORNE | 129 | $31,717 | $10,697 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 66 | $31,587 | $10,317 |
| UPMC BEDFORD MEMORIAL · EVERETT | 24 | $30,787 | $11,119 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 22 | $27,572 | $9,404 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 27 | $26,783 | $8,859 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 41 | $26,460 | $9,734 |
| HERITAGE VALLEY BEAVER · BEAVER | 35 | $26,230 | $10,372 |
| ST CLAIR HOSPITAL · PITTSBURGH | 76 | $26,020 | $8,753 |
| ACMH HOSPITAL · KITTANNING | 16 | $25,822 | $10,031 |
| UPMC JAMESON · NEW CASTLE | 45 | $24,207 | $9,551 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 21 | $23,999 | $9,529 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 35 | $21,898 | $9,576 |
| UPMC SOMERSET · SOMERSET | 19 | $21,209 | $10,246 |
| INDEPENDENCE HEALTH SYSTEM CLARION HOSPITAL · CLARION | 17 | $18,958 | $13,151 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 25 | $17,629 | $8,874 |
| WARREN GENERAL HOSPITAL · WARREN | 18 | $15,497 | $11,475 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 27 | $12,247 | $9,748 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).