Home / Procedures / Cardiac Valve and Other major Cardiothoracic Procedures without Cardiac Catheterization
Cardiac Valve and Other major Cardiothoracic Procedures without Cardiac Catheterization
Medicare DRG 220. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| California | 23 | $456,396 | $56,399 |
| Kansas | 2 | $394,182 | $33,803 |
| Texas | 13 | $378,398 | $37,612 |
| Colorado | 3 | $362,149 | $43,831 |
| Alabama | 4 | $351,270 | $31,851 |
| South Carolina | 6 | $338,974 | $40,206 |
| Florida | 18 | $337,561 | $39,517 |
| Alaska | 1 | $324,622 | $43,703 |
| Arizona | 9 | $315,217 | $38,596 |
| Georgia | 7 | $312,356 | $40,195 |
| New Jersey | 9 | $303,932 | $45,085 |
| Washington | 10 | $301,616 | $43,482 |
| Illinois | 10 | $289,994 | $43,169 |
| Kentucky | 6 | $287,537 | $36,609 |
| New York | 12 | $283,998 | $49,141 |
| Oklahoma | 2 | $282,912 | $31,532 |
| Pennsylvania | 14 | $281,501 | $42,143 |
| Tennessee | 8 | $265,671 | $34,869 |
| West Virginia | 2 | $262,752 | $39,404 |
| Indiana | 6 | $259,801 | $37,598 |
| Louisiana | 8 | $243,658 | $35,075 |
| Ohio | 9 | $241,862 | $38,495 |
| Utah | 5 | $239,661 | $39,815 |
| Virginia | 8 | $237,192 | $44,945 |
| District of Columbia | 1 | $232,554 | $44,475 |
| North Carolina | 13 | $226,910 | $40,392 |
| Hawaii | 1 | $211,266 | $44,946 |
| Nevada | 1 | $209,474 | $38,763 |
| Arkansas | 4 | $203,082 | $30,094 |
| Oregon | 6 | $201,468 | $47,117 |
| Idaho | 2 | $200,714 | $42,068 |
| South Dakota | 2 | $198,795 | $35,675 |
| Maine | 2 | $196,055 | $32,703 |
| Michigan | 6 | $193,721 | $41,430 |
| New Hampshire | 2 | $181,439 | $40,948 |
| Minnesota | 8 | $181,350 | $41,409 |
| Connecticut | 3 | $179,559 | $45,736 |
| Missouri | 8 | $178,029 | $34,087 |
| Delaware | 1 | $175,934 | $41,624 |
| Nebraska | 3 | $169,638 | $36,608 |
| Wisconsin | 6 | $169,412 | $36,330 |
| Vermont | 1 | $165,934 | $31,250 |
| Massachusetts | 7 | $160,868 | $50,181 |
| Mississippi | 4 | $154,804 | $33,540 |
| Iowa | 2 | $140,613 | $33,175 |
| Rhode Island | 1 | $140,543 | $40,725 |
| Montana | 3 | $139,300 | $37,923 |
| North Dakota | 2 | $138,695 | $33,164 |
| Maryland | 7 | $95,871 | $78,162 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.