Home / Procedures / Coronary Bypass without Cardiac Catheterization without with major complications
Coronary Bypass without Cardiac Catheterization without with major complications
Medicare DRG 236. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| California | 21 | $392,372 | $40,711 |
| Colorado | 4 | $357,688 | $31,310 |
| New Mexico | 1 | $324,831 | $25,595 |
| Florida | 31 | $301,763 | $26,613 |
| Nevada | 3 | $288,789 | $29,497 |
| Alaska | 1 | $268,338 | $29,998 |
| Washington | 12 | $265,234 | $30,432 |
| Texas | 31 | $264,107 | $28,146 |
| District of Columbia | 2 | $246,437 | $37,021 |
| New Jersey | 11 | $245,389 | $34,547 |
| Arizona | 13 | $230,979 | $31,441 |
| South Carolina | 13 | $230,029 | $27,090 |
| Georgia | 14 | $224,368 | $26,839 |
| West Virginia | 3 | $221,395 | $26,872 |
| Idaho | 3 | $221,000 | $30,906 |
| Ohio | 18 | $217,186 | $27,200 |
| New York | 18 | $211,962 | $35,955 |
| Oklahoma | 4 | $206,108 | $24,816 |
| Pennsylvania | 23 | $205,337 | $29,272 |
| Kansas | 6 | $200,550 | $24,580 |
| Hawaii | 1 | $197,036 | $35,669 |
| Illinois | 20 | $189,432 | $28,154 |
| Louisiana | 12 | $184,873 | $26,654 |
| Kentucky | 10 | $178,729 | $24,862 |
| Utah | 6 | $178,078 | $26,865 |
| Indiana | 13 | $177,303 | $27,473 |
| Alabama | 8 | $176,966 | $22,779 |
| Tennessee | 16 | $173,533 | $25,330 |
| Oregon | 5 | $170,740 | $34,801 |
| South Dakota | 3 | $165,319 | $29,225 |
| Virginia | 12 | $165,147 | $29,443 |
| New Hampshire | 3 | $164,692 | $29,623 |
| Missouri | 13 | $160,328 | $27,383 |
| North Carolina | 14 | $158,641 | $28,061 |
| Iowa | 6 | $148,054 | $26,306 |
| Maine | 2 | $146,242 | $27,047 |
| Arkansas | 7 | $141,359 | $23,085 |
| Michigan | 8 | $139,752 | $29,522 |
| Minnesota | 8 | $137,326 | $29,360 |
| Delaware | 3 | $134,553 | $30,422 |
| Wisconsin | 10 | $128,458 | $27,512 |
| Nebraska | 4 | $127,010 | $26,452 |
| Massachusetts | 9 | $126,774 | $38,281 |
| Rhode Island | 1 | $125,831 | $35,076 |
| Montana | 4 | $124,162 | $28,361 |
| Mississippi | 6 | $121,257 | $23,058 |
| Connecticut | 2 | $116,620 | $34,215 |
| North Dakota | 3 | $101,838 | $25,742 |
| Vermont | 1 | $99,756 | $26,384 |
| Maryland | 11 | $66,302 | $55,306 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.