Home / Procedures / Endovascular Cardiac Valve Replacement and Supplement Procedures with major complications / Pennsylvania
Endovascular Cardiac Valve Replacement and Supplement Procedures with major complications Cost in Pennsylvania
Medicare DRG 266. What each hospital charges and what Medicare pays.
Avg charge in PA
$303,400
Range (lowest–highest)
$128,878 – $640,125
Avg Medicare pays
$52,156
Hospitals
30
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 23 | $640,125 | $71,400 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 50 | $590,703 | $84,860 |
| ST LUKES HOSPITAL · BETHLEHEM | 66 | $553,920 | $60,255 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 40 | $523,737 | $54,455 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 25 | $456,450 | $51,242 |
| SAINT VINCENT HOSPITAL · ERIE | 21 | $443,135 | $57,234 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 41 | $403,696 | $68,359 |
| GEISINGER MEDICAL CENTER · DANVILLE | 27 | $380,224 | $57,450 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 20 | $378,379 | $79,526 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 31 | $355,803 | $52,828 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 49 | $351,489 | $56,408 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 23 | $348,591 | $46,218 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 22 | $282,265 | $71,222 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 14 | $264,082 | $62,911 |
| READING HOSPITAL · WEST READING | 11 | $252,035 | $53,994 |
| UPMC HAMOT · ERIE | 22 | $242,284 | $52,496 |
| WELLSPAN YORK HOSPITAL · YORK | 29 | $220,144 | $50,938 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 40 | $217,632 | $59,618 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 124 | $214,654 | $54,551 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 23 | $207,759 | $51,890 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 18 | $200,537 | $53,937 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 28 | $200,261 | $48,865 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 40 | $198,386 | $45,064 |
| UPMC PASSAVANT · PITTSBURGH | 17 | $189,802 | $41,874 |
| ROBERT PACKER HOSPITAL · SAYRE | 15 | $186,866 | $52,308 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 15 | $174,485 | $53,958 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 18 | $174,108 | $41,994 |
| UPMC ALTOONA · ALTOONA | 14 | $167,007 | $49,482 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 106 | $154,566 | $48,680 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 27 | $128,878 | $41,202 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).