Home / Procedures / Percutaneous and Other Intracardiac Procedures without with major complications
Percutaneous and Other Intracardiac Procedures without with major complications
Medicare DRG 274. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Alaska | 2 | $252,687 | $27,058 |
| Texas | 66 | $240,393 | $23,211 |
| Nevada | 8 | $231,137 | $27,606 |
| Colorado | 15 | $212,242 | $24,455 |
| California | 66 | $194,352 | $33,083 |
| Florida | 67 | $185,922 | $23,325 |
| South Carolina | 16 | $182,701 | $23,199 |
| Virginia | 17 | $168,639 | $23,369 |
| Pennsylvania | 39 | $165,361 | $24,769 |
| Kentucky | 12 | $158,183 | $21,669 |
| New Jersey | 15 | $154,997 | $29,212 |
| Arizona | 19 | $152,020 | $25,328 |
| Tennessee | 15 | $146,338 | $21,377 |
| Alabama | 14 | $143,870 | $19,867 |
| New York | 32 | $140,195 | $31,095 |
| Wyoming | 2 | $138,347 | $30,828 |
| Illinois | 35 | $136,145 | $24,101 |
| Louisiana | 15 | $134,901 | $20,726 |
| Georgia | 18 | $134,132 | $23,443 |
| Idaho | 6 | $132,306 | $23,496 |
| Indiana | 24 | $131,894 | $22,342 |
| Washington | 13 | $130,624 | $25,871 |
| Kansas | 10 | $130,066 | $21,720 |
| Missouri | 22 | $129,821 | $21,969 |
| Utah | 7 | $129,820 | $25,839 |
| North Carolina | 17 | $129,589 | $23,713 |
| Oklahoma | 8 | $124,281 | $20,894 |
| West Virginia | 5 | $123,736 | $20,868 |
| New Mexico | 4 | $118,603 | $22,724 |
| Ohio | 32 | $116,198 | $22,172 |
| New Hampshire | 3 | $116,155 | $26,417 |
| District of Columbia | 2 | $116,111 | $32,111 |
| Maine | 2 | $115,987 | $23,087 |
| South Dakota | 3 | $115,626 | $24,215 |
| Vermont | 1 | $113,626 | $15,771 |
| Mississippi | 11 | $113,524 | $20,609 |
| Delaware | 3 | $113,466 | $25,359 |
| Oregon | 8 | $109,086 | $28,016 |
| Hawaii | 2 | $107,849 | $30,228 |
| Massachusetts | 11 | $104,751 | $32,405 |
| Wisconsin | 19 | $104,354 | $22,735 |
| Connecticut | 8 | $101,981 | $29,761 |
| Iowa | 6 | $94,705 | $22,096 |
| Minnesota | 13 | $94,463 | $24,465 |
| Nebraska | 6 | $93,424 | $22,140 |
| Arkansas | 12 | $93,340 | $20,661 |
| North Dakota | 5 | $90,661 | $22,742 |
| Michigan | 27 | $89,867 | $24,427 |
| Montana | 6 | $80,299 | $22,303 |
| Rhode Island | 1 | $74,460 | $30,867 |
| Maryland | 9 | $46,732 | $39,608 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.