Home / Procedures / Acute Myocardial Infarction, Discharged Alive with major complications / Pennsylvania
Acute Myocardial Infarction, Discharged Alive with major complications Cost in Pennsylvania
Medicare DRG 280. What each hospital charges and what Medicare pays.
Avg charge in PA
$68,107
Range (lowest–highest)
$19,866 – $247,249
Avg Medicare pays
$11,157
Hospitals
76
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 23 | $247,249 | $27,825 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 77 | $179,740 | $21,899 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 50 | $170,170 | $17,802 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 19 | $138,247 | $12,788 |
| ST LUKES HOSPITAL · BETHLEHEM | 14 | $132,328 | $15,441 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 23 | $125,255 | $13,199 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 34 | $113,680 | $15,320 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 45 | $111,244 | $16,984 |
| UPMC HAMOT · ERIE | 49 | $109,838 | $13,728 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 11 | $109,133 | $12,003 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 31 | $108,902 | $19,330 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 97 | $107,295 | $14,249 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 14 | $100,328 | $12,516 |
| UPMC MERCY · PITTSBURGH | 15 | $97,965 | $14,574 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 32 | $95,186 | $19,458 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 22 | $94,263 | $14,513 |
| UPMC PASSAVANT · PITTSBURGH | 26 | $93,605 | $10,420 |
| GEISINGER MEDICAL CENTER · DANVILLE | 43 | $91,363 | $16,323 |
| PAOLI HOSPITAL · PAOLI | 21 | $87,488 | $10,318 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 50 | $86,541 | $20,363 |
| LOWER BUCKS HOSPITAL · BRISTOL | 12 | $78,746 | $15,440 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 22 | $77,876 | $12,408 |
| SAINT VINCENT HOSPITAL · ERIE | 21 | $75,793 | $14,069 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 15 | $75,615 | $12,746 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 14 | $75,586 | $11,402 |
| WELLSPAN YORK HOSPITAL · YORK | 41 | $73,047 | $15,213 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 22 | $72,361 | $18,658 |
| READING HOSPITAL · WEST READING | 74 | $72,076 | $15,205 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 36 | $70,486 | $11,841 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 33 | $68,782 | $10,863 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 20 | $68,099 | $15,353 |
| PENN STATE HEALTH ST. JOSEPH · READING | 24 | $66,572 | $13,053 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 32 | $64,561 | $11,335 |
| UPMC EAST · MONROEVILLE | 24 | $63,760 | $11,140 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 11 | $61,489 | $14,562 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 14 | $58,911 | $11,791 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 33 | $58,794 | $16,569 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 14 | $58,266 | $14,137 |
| FORBES HOSPITAL · MONROEVILLE | 30 | $57,999 | $11,694 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 12 | $57,496 | $14,469 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 14 | $56,744 | $10,378 |
| UPMC ALTOONA · ALTOONA | 72 | $54,061 | $12,108 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 101 | $53,577 | $12,275 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 50 | $51,698 | $14,310 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 41 | $51,404 | $12,874 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 22 | $50,830 | $12,043 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 25 | $49,841 | $13,772 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 23 | $49,397 | $12,085 |
| ROBERT PACKER HOSPITAL · SAYRE | 32 | $48,955 | $15,369 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 30 | $47,029 | $11,734 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 50 | $46,542 | $11,862 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 16 | $44,980 | $9,858 |
| NAZARETH HOSPITAL · PHILADELPHIA | 14 | $44,801 | $16,112 |
| ST MARY MEDICAL CENTER · LANGHORNE | 31 | $44,735 | $12,495 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 17 | $43,373 | $10,944 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 39 | $43,185 | $12,699 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 15 | $42,525 | $11,537 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 27 | $42,341 | $15,176 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 73 | $42,267 | $12,852 |
| ST CLAIR HOSPITAL · PITTSBURGH | 20 | $41,821 | $10,746 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 17 | $39,854 | $14,508 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 32 | $39,774 | $13,907 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 16 | $37,297 | $10,158 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 16 | $34,130 | $10,276 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 21 | $32,859 | $10,947 |
| UPMC NORTHWEST · SENECA | 15 | $32,749 | $10,869 |
| UPMC JAMESON · NEW CASTLE | 24 | $32,730 | $11,776 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 49 | $31,652 | $10,778 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 17 | $30,130 | $10,080 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 22 | $25,279 | $11,447 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 13 | $24,363 | $12,006 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 35 | $23,661 | $11,059 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 13 | $23,249 | $11,141 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 11 | $21,259 | $12,241 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 13 | $21,054 | $10,543 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 18 | $19,866 | $11,255 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).