Home / Procedures / Circulatory Disorders Except Ami, with Cardiac Catheterization with major complications / Pennsylvania
Circulatory Disorders Except Ami, with Cardiac Catheterization with major complications Cost in Pennsylvania
Medicare DRG 286. What each hospital charges and what Medicare pays.
Avg charge in PA
$109,312
Range (lowest–highest)
$26,890 – $363,380
Avg Medicare pays
$15,963
Hospitals
61
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 142 | $363,380 | $40,427 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 53 | $304,998 | $30,701 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 37 | $300,488 | $24,571 |
| ST LUKES HOSPITAL · BETHLEHEM | 49 | $203,781 | $25,899 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 93 | $190,278 | $25,993 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 13 | $172,420 | $20,805 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 23 | $169,789 | $17,614 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 116 | $169,287 | $20,607 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 76 | $167,794 | $21,843 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 35 | $161,251 | $21,983 |
| GEISINGER MEDICAL CENTER · DANVILLE | 44 | $155,436 | $22,462 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 84 | $152,213 | $30,747 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 43 | $148,971 | $17,491 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 27 | $145,611 | $27,184 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 47 | $135,902 | $16,113 |
| UPMC HAMOT · ERIE | 37 | $133,910 | $19,286 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 29 | $131,340 | $19,322 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 14 | $131,184 | $17,868 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 50 | $124,911 | $17,602 |
| UPMC EAST · MONROEVILLE | 11 | $124,059 | $15,629 |
| UPMC PASSAVANT · PITTSBURGH | 21 | $121,617 | $15,573 |
| SAINT VINCENT HOSPITAL · ERIE | 34 | $116,456 | $20,915 |
| PAOLI HOSPITAL · PAOLI | 69 | $113,374 | $15,525 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 57 | $106,937 | $25,219 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 28 | $105,066 | $27,989 |
| WELLSPAN YORK HOSPITAL · YORK | 55 | $103,431 | $24,663 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 19 | $102,898 | $15,862 |
| READING HOSPITAL · WEST READING | 85 | $99,494 | $19,207 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 85 | $98,965 | $19,066 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 32 | $96,201 | $17,469 |
| PENN STATE HEALTH ST. JOSEPH · READING | 19 | $94,400 | $17,799 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 16 | $91,807 | $14,484 |
| LOWER BUCKS HOSPITAL · BRISTOL | 19 | $86,348 | $19,864 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 70 | $81,851 | $17,173 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 20 | $81,484 | $22,098 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 35 | $81,386 | $15,480 |
| UPMC HANOVER · HANOVER | 27 | $80,559 | $19,499 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 68 | $77,856 | $18,870 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 66 | $76,424 | $19,539 |
| UPMC MEMORIAL · YORK | 21 | $74,922 | $15,653 |
| FORBES HOSPITAL · MONROEVILLE | 30 | $73,834 | $16,553 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 15 | $73,631 | $24,835 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 12 | $70,170 | $17,436 |
| UPMC ALTOONA · ALTOONA | 24 | $68,930 | $17,349 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 12 | $68,623 | $15,980 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 11 | $67,448 | $16,474 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 49 | $64,742 | $15,955 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 14 | $62,024 | $19,250 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 11 | $61,081 | $14,346 |
| ST MARY MEDICAL CENTER · LANGHORNE | 31 | $59,412 | $18,015 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 12 | $59,312 | $19,912 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 13 | $58,768 | $15,276 |
| ROBERT PACKER HOSPITAL · SAYRE | 16 | $56,869 | $18,919 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 14 | $55,630 | $15,097 |
| AHN WEXFORD HOSPITAL · WEXFORD | 13 | $49,017 | $16,201 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 15 | $47,068 | $16,565 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 13 | $44,910 | $20,527 |
| ST CLAIR HOSPITAL · PITTSBURGH | 12 | $43,740 | $14,253 |
| UPMC JAMESON · NEW CASTLE | 14 | $39,456 | $15,534 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 24 | $37,980 | $15,775 |
| HERITAGE VALLEY BEAVER · BEAVER | 17 | $26,890 | $16,893 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).