Home / Procedures / Heart Failure and Shock with major complications / Pennsylvania
Heart Failure and Shock with major complications Cost in Pennsylvania
Medicare DRG 291. What each hospital charges and what Medicare pays.
Avg charge in PA
$50,361
Range (lowest–highest)
$13,380 – $169,901
Avg Medicare pays
$8,846
Hospitals
115
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 146 | $169,901 | $20,596 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 217 | $128,637 | $16,536 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 177 | $128,276 | $14,435 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 110 | $119,643 | $12,126 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 118 | $110,377 | $13,643 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 107 | $104,498 | $14,523 |
| ST LUKES HOSPITAL · BETHLEHEM | 360 | $102,984 | $12,914 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 104 | $100,093 | $11,025 |
| GEISINGER MEDICAL CENTER · DANVILLE | 195 | $95,248 | $14,194 |
| UPMC HAMOT · ERIE | 170 | $93,616 | $11,646 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 155 | $93,550 | $9,857 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 357 | $93,251 | $12,360 |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM · PITTSBURGH | 17 | $91,833 | $11,186 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 52 | $91,228 | $10,702 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 84 | $85,287 | $12,182 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 211 | $83,916 | $11,282 |
| PAOLI HOSPITAL · PAOLI | 323 | $78,337 | $9,614 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 187 | $75,317 | $9,991 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 247 | $73,873 | $10,341 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 103 | $73,692 | $9,621 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 227 | $68,752 | $9,070 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 830 | $67,971 | $11,706 |
| WEST PENN HOSPITAL · PITTSBURGH | 27 | $65,456 | $10,939 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 195 | $64,281 | $16,079 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 121 | $62,918 | $9,674 |
| SAINT VINCENT HOSPITAL · ERIE | 173 | $62,109 | $11,386 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 175 | $62,107 | $9,328 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 114 | $61,344 | $8,955 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 198 | $59,804 | $14,594 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 116 | $58,501 | $13,875 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 25 | $58,382 | $10,603 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 104 | $56,404 | $10,466 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 21 | $55,864 | $10,634 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 90 | $55,802 | $15,874 |
| UPMC EAST · MONROEVILLE | 88 | $54,905 | $8,885 |
| UPMC PASSAVANT · PITTSBURGH | 143 | $54,711 | $8,503 |
| UPMC ST MARGARET · PITTSBURGH | 93 | $54,362 | $10,486 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 77 | $53,820 | $12,911 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 82 | $53,424 | $9,897 |
| UPMC MERCY · PITTSBURGH | 31 | $53,337 | $12,865 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 89 | $53,229 | $11,370 |
| FORBES HOSPITAL · MONROEVILLE | 130 | $52,991 | $10,073 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 185 | $52,691 | $9,470 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 135 | $51,774 | $16,965 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 45 | $50,923 | $12,013 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 420 | $50,871 | $11,447 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 496 | $50,605 | $11,260 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 124 | $50,068 | $9,338 |
| SUBURBAN COMMUNITY HOSPITAL · NORRISTOWN | 12 | $49,358 | $12,209 |
| UPMC LITITZ · LITITZ | 42 | $48,331 | $11,497 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 130 | $48,159 | $8,925 |
| UPMC MEMORIAL · YORK | 80 | $47,781 | $9,141 |
| PENN STATE HEALTH ST. JOSEPH · READING | 184 | $47,457 | $10,887 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 79 | $46,838 | $8,443 |
| WELLSPAN YORK HOSPITAL · YORK | 304 | $46,689 | $11,521 |
| READING HOSPITAL · WEST READING | 418 | $46,283 | $11,317 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 121 | $45,722 | $9,581 |
| UPMC HANOVER · HANOVER | 159 | $44,811 | $10,717 |
| LOWER BUCKS HOSPITAL · BRISTOL | 37 | $44,804 | $12,740 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 304 | $44,193 | $9,178 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 131 | $43,695 | $9,473 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 127 | $43,515 | $8,557 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 205 | $43,448 | $12,441 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 110 | $43,276 | $9,148 |
| UPMC CARLISLE · CARLISLE | 114 | $42,886 | $8,638 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 69 | $42,774 | $13,664 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 155 | $42,054 | $8,911 |
| NAZARETH HOSPITAL · PHILADELPHIA | 86 | $40,900 | $12,824 |
| ROBERT PACKER HOSPITAL · SAYRE | 166 | $40,786 | $11,762 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 98 | $40,606 | $10,868 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 39 | $39,863 | $10,905 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 323 | $39,398 | $11,001 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 28 | $38,359 | $7,810 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 115 | $37,859 | $10,257 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 343 | $37,508 | $10,114 |
| AHN WEXFORD HOSPITAL · WEXFORD | 78 | $37,497 | $9,044 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 147 | $37,098 | $8,841 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 154 | $36,076 | $11,583 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 257 | $35,314 | $10,289 |
| ST MARY MEDICAL CENTER · LANGHORNE | 254 | $35,079 | $10,557 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 67 | $34,318 | $10,902 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 189 | $33,183 | $9,427 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 360 | $33,036 | $9,156 |
| UPMC HORIZON · GREENVILLE | 39 | $32,677 | $9,450 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 141 | $32,160 | $10,071 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 55 | $31,839 | $8,904 |
| UPMC ALTOONA · ALTOONA | 103 | $31,110 | $9,739 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 75 | $30,935 | $11,639 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 85 | $29,040 | $12,146 |
| UPMC NORTHWEST · SENECA | 79 | $28,829 | $8,923 |
| GROVE CITY MEDICAL CENTER · GROVE CITY | 17 | $27,038 | $10,253 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 35 | $26,784 | $9,207 |
| UPMC BEDFORD MEMORIAL · EVERETT | 16 | $26,194 | $10,728 |
| UPMC JAMESON · NEW CASTLE | 70 | $25,879 | $9,411 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 73 | $25,789 | $9,305 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 69 | $25,273 | $9,234 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 27 | $25,173 | $8,842 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 51 | $24,295 | $9,056 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 75 | $24,190 | $8,972 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 74 | $24,087 | $9,891 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 41 | $23,839 | $9,811 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 28 | $22,569 | $8,904 |
| ST CLAIR HOSPITAL · PITTSBURGH | 113 | $22,187 | $8,417 |
| UPMC SOMERSET · SOMERSET | 17 | $21,708 | $10,269 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 156 | $20,547 | $9,541 |
| ACMH HOSPITAL · KITTANNING | 32 | $20,120 | $8,920 |
| HERITAGE VALLEY BEAVER · BEAVER | 97 | $18,643 | $10,031 |
| PENN HIGHLANDS HUNTINGDON · HUNTINGDON | 27 | $17,595 | $9,829 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 65 | $17,226 | $8,557 |
| INDEPENDENCE HEALTH SYSTEM CLARION HOSPITAL · CLARION | 26 | $15,207 | $12,571 |
| WARREN GENERAL HOSPITAL · WARREN | 24 | $14,800 | $10,981 |
| CHAN SOON- SHIONG MEDICAL CENTER AT WINDBER · WINDBER | 19 | $14,384 | $8,196 |
| PUNXSUTAWNEY AREA HOSPITAL · PUNXSUTAWNEY | 11 | $14,140 | $11,001 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 107 | $13,955 | $9,649 |
| CONEMAUGH NASON MEDICAL CENTER · ROARING SPRING | 26 | $13,380 | $9,381 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).