Home / Procedures / Cardiac Arrhythmia and Conduction Disorders with major complications / Pennsylvania
Cardiac Arrhythmia and Conduction Disorders with major complications Cost in Pennsylvania
Medicare DRG 308. What each hospital charges and what Medicare pays.
Avg charge in PA
$58,586
Range (lowest–highest)
$12,719 – $168,903
Avg Medicare pays
$8,665
Hospitals
74
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 18 | $168,903 | $16,251 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 15 | $152,922 | $11,747 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 17 | $143,503 | $27,581 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 39 | $142,833 | $18,249 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 12 | $135,744 | $12,515 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 20 | $122,392 | $11,347 |
| ST LUKES HOSPITAL · BETHLEHEM | 43 | $110,585 | $12,901 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 29 | $102,178 | $13,813 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 29 | $99,965 | $11,429 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 19 | $98,562 | $13,304 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 36 | $98,062 | $12,410 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 44 | $89,776 | $10,710 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 37 | $88,758 | $9,426 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 17 | $88,110 | $9,927 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 21 | $77,040 | $8,416 |
| UPMC HAMOT · ERIE | 22 | $76,640 | $11,049 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 87 | $75,956 | $11,083 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 35 | $73,520 | $16,545 |
| GEISINGER MEDICAL CENTER · DANVILLE | 26 | $73,013 | $12,704 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 13 | $72,478 | $16,277 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 34 | $69,144 | $9,138 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 19 | $68,556 | $14,949 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 16 | $67,668 | $17,100 |
| PAOLI HOSPITAL · PAOLI | 56 | $66,109 | $9,327 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 25 | $62,739 | $9,472 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 36 | $61,857 | $9,643 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 31 | $60,628 | $13,682 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 14 | $58,258 | $8,676 |
| UPMC HANOVER · HANOVER | 23 | $55,942 | $10,564 |
| FORBES HOSPITAL · MONROEVILLE | 19 | $55,109 | $10,334 |
| SAINT VINCENT HOSPITAL · ERIE | 30 | $55,091 | $10,676 |
| READING HOSPITAL · WEST READING | 47 | $52,306 | $10,749 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 63 | $51,271 | $10,525 |
| WELLSPAN YORK HOSPITAL · YORK | 36 | $50,582 | $13,973 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 44 | $49,815 | $9,572 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 14 | $48,813 | $14,315 |
| UPMC MEMORIAL · YORK | 14 | $47,086 | $8,625 |
| UPMC CARLISLE · CARLISLE | 15 | $46,821 | $9,417 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 12 | $46,518 | $8,809 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 13 | $46,457 | $10,393 |
| UPMC ST MARGARET · PITTSBURGH | 15 | $46,274 | $10,590 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 21 | $44,064 | $10,395 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 23 | $43,508 | $10,901 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 79 | $43,314 | $10,946 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 15 | $42,692 | $8,479 |
| UPMC PASSAVANT · PITTSBURGH | 17 | $42,482 | $8,397 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 56 | $42,257 | $11,262 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 26 | $42,083 | $8,107 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 25 | $41,652 | $8,985 |
| ROBERT PACKER HOSPITAL · SAYRE | 33 | $39,773 | $11,623 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 31 | $39,499 | $8,556 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 12 | $39,099 | $9,243 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 12 | $38,918 | $10,334 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 55 | $38,703 | $9,148 |
| NAZARETH HOSPITAL · PHILADELPHIA | 14 | $38,478 | $12,056 |
| PENN STATE HEALTH ST. JOSEPH · READING | 12 | $35,800 | $9,865 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 36 | $34,560 | $9,024 |
| ST MARY MEDICAL CENTER · LANGHORNE | 60 | $33,075 | $9,801 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 26 | $32,847 | $10,470 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 28 | $32,594 | $10,726 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 14 | $31,125 | $10,424 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 39 | $30,297 | $8,673 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 16 | $29,914 | $9,187 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 15 | $29,123 | $9,018 |
| UPMC ALTOONA · ALTOONA | 21 | $27,549 | $8,983 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 18 | $26,100 | $8,128 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 12 | $25,119 | $8,664 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 16 | $24,225 | $11,367 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 19 | $22,813 | $9,175 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 29 | $20,125 | $8,686 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 21 | $19,455 | $9,036 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 12 | $17,555 | $8,323 |
| HERITAGE VALLEY BEAVER · BEAVER | 17 | $15,857 | $9,204 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 12 | $12,719 | $9,165 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).