Home / Procedures / Cardiac Arrhythmia and Conduction Disorders with complications / Pennsylvania
Cardiac Arrhythmia and Conduction Disorders with complications Cost in Pennsylvania
Medicare DRG 309. What each hospital charges and what Medicare pays.
Avg charge in PA
$34,480
Range (lowest–highest)
$9,904 – $86,422
Avg Medicare pays
$4,712
Hospitals
87
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 20 | $86,422 | $7,249 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 29 | $78,071 | $10,385 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 38 | $67,764 | $8,416 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 22 | $63,739 | $6,358 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 75 | $62,624 | $10,926 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 19 | $61,536 | $7,568 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 47 | $60,319 | $6,175 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 27 | $57,561 | $5,806 |
| GEISINGER MEDICAL CENTER · DANVILLE | 40 | $57,399 | $8,491 |
| ST LUKES HOSPITAL · BETHLEHEM | 83 | $57,306 | $8,210 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 42 | $54,063 | $6,888 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 22 | $52,384 | $7,053 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 41 | $51,512 | $11,308 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 20 | $49,276 | $5,454 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 28 | $48,797 | $5,786 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 53 | $46,942 | $6,463 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 61 | $46,802 | $7,237 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 141 | $46,769 | $7,033 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 46 | $45,668 | $6,452 |
| UPMC HAMOT · ERIE | 52 | $44,498 | $7,059 |
| PAOLI HOSPITAL · PAOLI | 53 | $44,362 | $5,732 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 24 | $43,986 | $6,320 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 34 | $43,587 | $6,233 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 32 | $42,924 | $6,330 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 35 | $42,652 | $5,958 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 23 | $40,448 | $6,232 |
| UPMC MERCY · PITTSBURGH | 19 | $40,126 | $8,106 |
| UPMC EAST · MONROEVILLE | 18 | $39,651 | $5,477 |
| UPMC PASSAVANT · PITTSBURGH | 37 | $39,564 | $5,275 |
| UPMC MEMORIAL · YORK | 24 | $39,307 | $5,532 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 21 | $37,114 | $8,718 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 36 | $37,049 | $9,216 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 32 | $36,767 | $8,048 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 16 | $36,345 | $5,471 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 19 | $35,982 | $9,703 |
| SAINT VINCENT HOSPITAL · ERIE | 43 | $35,235 | $6,702 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 19 | $34,820 | $5,729 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 53 | $34,377 | $5,783 |
| UPMC ST MARGARET · PITTSBURGH | 13 | $33,454 | $6,294 |
| READING HOSPITAL · WEST READING | 83 | $33,207 | $7,179 |
| FORBES HOSPITAL · MONROEVILLE | 27 | $33,011 | $6,037 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 21 | $32,427 | $7,522 |
| WELLSPAN YORK HOSPITAL · YORK | 59 | $31,904 | $7,012 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 22 | $31,882 | $5,359 |
| UPMC HANOVER · HANOVER | 31 | $31,865 | $6,857 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 59 | $30,825 | $5,631 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 85 | $30,626 | $6,783 |
| PENN STATE HEALTH ST. JOSEPH · READING | 23 | $30,422 | $6,475 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 53 | $30,150 | $7,751 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 11 | $28,914 | $7,412 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 30 | $28,754 | $6,152 |
| ROBERT PACKER HOSPITAL · SAYRE | 46 | $28,319 | $7,016 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 47 | $27,880 | $7,524 |
| UPMC HORIZON · GREENVILLE | 11 | $27,840 | $5,970 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 26 | $27,270 | $6,768 |
| NAZARETH HOSPITAL · PHILADELPHIA | 18 | $26,934 | $7,432 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 70 | $26,884 | $6,438 |
| UPMC ALTOONA · ALTOONA | 29 | $26,775 | $5,876 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 103 | $26,676 | $6,714 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 71 | $26,455 | $5,356 |
| UPMC CARLISLE · CARLISLE | 21 | $25,093 | $5,244 |
| UPMC NORTHWEST · SENECA | 19 | $24,678 | $5,344 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 45 | $24,622 | $6,872 |
| AHN WEXFORD HOSPITAL · WEXFORD | 15 | $24,560 | $5,168 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 32 | $24,496 | $5,465 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 13 | $24,103 | $6,344 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 25 | $24,048 | $6,810 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 46 | $23,331 | $6,102 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 17 | $23,296 | $7,226 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 46 | $22,999 | $5,161 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 18 | $22,449 | $5,424 |
| ST MARY MEDICAL CENTER · LANGHORNE | 100 | $22,074 | $6,263 |
| UPMC LITITZ · LITITZ | 17 | $20,832 | $6,404 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 34 | $20,786 | $5,661 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 13 | $18,221 | $5,557 |
| WARREN GENERAL HOSPITAL · WARREN | 16 | $17,009 | $6,868 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 24 | $15,261 | $5,985 |
| ST CLAIR HOSPITAL · PITTSBURGH | 28 | $14,817 | $4,903 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 23 | $14,683 | $5,653 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 17 | $14,277 | $5,917 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 37 | $14,225 | $5,416 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 18 | $13,419 | $6,195 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 14 | $12,920 | $5,478 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 13 | $10,964 | $5,153 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 21 | $10,463 | $5,725 |
| UPMC JAMESON · NEW CASTLE | 13 | $10,019 | $5,832 |
| HERITAGE VALLEY BEAVER · BEAVER | 19 | $9,904 | $6,450 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).