Home / Procedures / Syncope and Collapse / Pennsylvania
Syncope and Collapse Cost in Pennsylvania
Medicare DRG 312. What each hospital charges and what Medicare pays.
Avg charge in PA
$42,715
Range (lowest–highest)
$11,414 – $105,185
Avg Medicare pays
$5,879
Hospitals
77
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 34 | $105,185 | $11,888 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 14 | $98,538 | $9,034 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 28 | $94,903 | $8,447 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 65 | $92,983 | $11,679 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 41 | $89,522 | $9,803 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 16 | $78,866 | $8,689 |
| GEISINGER MEDICAL CENTER · DANVILLE | 36 | $72,827 | $10,274 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 35 | $65,589 | $6,935 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 44 | $65,556 | $7,583 |
| ST LUKES HOSPITAL · BETHLEHEM | 55 | $63,902 | $9,503 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 35 | $63,034 | $9,557 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 19 | $58,516 | $7,011 |
| UPMC PASSAVANT · PITTSBURGH | 21 | $56,987 | $5,937 |
| PAOLI HOSPITAL · PAOLI | 69 | $56,446 | $6,286 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 70 | $54,148 | $8,118 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 28 | $53,922 | $6,271 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 206 | $53,037 | $7,857 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 19 | $52,632 | $11,763 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 54 | $52,574 | $6,828 |
| SAINT VINCENT HOSPITAL · ERIE | 22 | $51,887 | $7,809 |
| UPMC HAMOT · ERIE | 36 | $51,687 | $8,566 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 32 | $50,976 | $7,147 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 44 | $50,955 | $6,492 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 30 | $48,168 | $10,527 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 21 | $46,865 | $6,222 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 11 | $46,580 | $8,395 |
| UPMC ST MARGARET · PITTSBURGH | 12 | $45,449 | $7,299 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 16 | $45,097 | $6,946 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 15 | $44,827 | $7,041 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 20 | $44,047 | $12,496 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 23 | $43,715 | $6,621 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 33 | $43,053 | $10,715 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 24 | $42,945 | $6,225 |
| READING HOSPITAL · WEST READING | 149 | $41,139 | $7,969 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 16 | $40,833 | $7,093 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 20 | $40,764 | $5,951 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 22 | $39,837 | $9,044 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 62 | $39,618 | $6,523 |
| ROBERT PACKER HOSPITAL · SAYRE | 20 | $38,249 | $8,367 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 23 | $38,091 | $9,502 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 46 | $38,078 | $8,471 |
| UPMC HORIZON · GREENVILLE | 12 | $36,016 | $6,845 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 69 | $35,752 | $7,442 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 18 | $35,703 | $10,998 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 13 | $35,692 | $9,182 |
| PENN STATE HEALTH ST. JOSEPH · READING | 26 | $35,587 | $7,123 |
| WELLSPAN YORK HOSPITAL · YORK | 55 | $35,414 | $8,609 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 49 | $35,292 | $6,265 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 58 | $34,675 | $6,402 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 63 | $34,594 | $6,490 |
| FORBES HOSPITAL · MONROEVILLE | 15 | $34,145 | $6,700 |
| NAZARETH HOSPITAL · PHILADELPHIA | 19 | $34,088 | $8,906 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 50 | $32,497 | $7,020 |
| UPMC HANOVER · HANOVER | 21 | $31,780 | $7,273 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 44 | $31,629 | $7,899 |
| ST MARY MEDICAL CENTER · LANGHORNE | 53 | $31,596 | $7,458 |
| UPMC CARLISLE · CARLISLE | 21 | $31,223 | $6,112 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 106 | $31,051 | $7,438 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 21 | $29,243 | $7,872 |
| UPMC MEMORIAL · YORK | 14 | $28,743 | $6,407 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 17 | $27,028 | $5,885 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 11 | $26,293 | $7,418 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 28 | $25,967 | $6,538 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 45 | $25,402 | $6,990 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 26 | $24,573 | $8,503 |
| UPMC ALTOONA · ALTOONA | 30 | $24,566 | $6,812 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 29 | $23,058 | $6,207 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 17 | $22,884 | $6,570 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 22 | $22,437 | $5,862 |
| UPMC NORTHWEST · SENECA | 13 | $21,962 | $6,269 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 13 | $20,466 | $6,364 |
| HERITAGE VALLEY BEAVER · BEAVER | 12 | $17,091 | $7,343 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 29 | $16,403 | $6,609 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 14 | $16,141 | $6,201 |
| UPMC JAMESON · NEW CASTLE | 15 | $14,919 | $6,436 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 22 | $11,709 | $6,803 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 11 | $11,414 | $6,970 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).