Home / Procedures / Percutaneous Cardiovascular Procedures with Intraluminal Device with major complications or 4+ Arteries/ / Pennsylvania
Percutaneous Cardiovascular Procedures with Intraluminal Device with major complications or 4+ Arteries/ Cost in Pennsylvania
Medicare DRG 321. What each hospital charges and what Medicare pays.
Avg charge in PA
$163,031
Range (lowest–highest)
$57,182 – $438,192
Avg Medicare pays
$21,336
Hospitals
49
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 14 | $438,192 | $45,789 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 28 | $292,300 | $32,090 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 41 | $287,441 | $31,008 |
| UPMC PASSAVANT · PITTSBURGH | 21 | $261,414 | $21,297 |
| GEISINGER MEDICAL CENTER · DANVILLE | 36 | $241,835 | $29,459 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 98 | $238,080 | $25,836 |
| ST LUKES HOSPITAL · BETHLEHEM | 30 | $236,592 | $27,867 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 13 | $230,024 | $23,789 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 21 | $225,107 | $34,455 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 18 | $224,278 | $25,138 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 18 | $223,126 | $24,084 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 15 | $214,315 | $46,464 |
| PENN STATE HEALTH ST. JOSEPH · READING | 16 | $206,100 | $27,414 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 15 | $201,715 | $23,451 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 21 | $201,583 | $20,492 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 13 | $197,192 | $23,947 |
| SAINT VINCENT HOSPITAL · ERIE | 31 | $190,031 | $25,360 |
| UPMC HAMOT · ERIE | 40 | $181,864 | $26,108 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 31 | $176,245 | $28,634 |
| WELLSPAN YORK HOSPITAL · YORK | 42 | $173,587 | $37,476 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 12 | $173,000 | $24,381 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 12 | $158,822 | $25,914 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 15 | $153,254 | $22,772 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 13 | $146,251 | $22,043 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 35 | $143,802 | $23,415 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 14 | $140,523 | $34,720 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 11 | $136,873 | $20,172 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 12 | $132,318 | $28,055 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 26 | $131,473 | $25,791 |
| PAOLI HOSPITAL · PAOLI | 25 | $129,726 | $19,999 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 29 | $129,635 | $23,731 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 34 | $129,465 | $24,907 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 39 | $125,068 | $21,550 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 23 | $124,032 | $22,814 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 31 | $114,186 | $23,999 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 13 | $110,611 | $22,254 |
| READING HOSPITAL · WEST READING | 14 | $110,235 | $30,395 |
| AHN WEXFORD HOSPITAL · WEXFORD | 12 | $107,587 | $18,729 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 13 | $106,353 | $19,082 |
| ST MARY MEDICAL CENTER · LANGHORNE | 28 | $102,755 | $24,127 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 15 | $99,858 | $29,049 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 18 | $99,211 | $26,586 |
| UPMC ALTOONA · ALTOONA | 25 | $89,415 | $22,154 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 11 | $87,424 | $21,187 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 16 | $85,494 | $20,763 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 12 | $84,736 | $28,883 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 24 | $75,426 | $21,832 |
| ROBERT PACKER HOSPITAL · SAYRE | 35 | $62,777 | $27,649 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 11 | $57,182 | $21,894 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).