Home / Procedures / Percutaneous Cardiovascular Procedures with Intraluminal Device without with major complications / Pennsylvania
Percutaneous Cardiovascular Procedures with Intraluminal Device without with major complications Cost in Pennsylvania
Medicare DRG 322. What each hospital charges and what Medicare pays.
Avg charge in PA
$109,885
Range (lowest–highest)
$32,477 – $222,934
Avg Medicare pays
$12,242
Hospitals
65
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 16 | $222,934 | $23,830 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 40 | $198,876 | $19,047 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 13 | $192,344 | $18,009 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 39 | $179,679 | $20,133 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 147 | $178,947 | $16,746 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 12 | $175,619 | $32,444 |
| GEISINGER MEDICAL CENTER · DANVILLE | 65 | $166,035 | $19,549 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 14 | $165,278 | $18,384 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 26 | $159,015 | $14,733 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 14 | $158,571 | $22,702 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 23 | $155,538 | $13,348 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 33 | $154,027 | $13,710 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 33 | $151,825 | $18,613 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 14 | $150,942 | $21,804 |
| UPMC PASSAVANT · PITTSBURGH | 26 | $148,710 | $14,514 |
| UPMC HAMOT · ERIE | 44 | $146,253 | $16,153 |
| SAINT VINCENT HOSPITAL · ERIE | 33 | $143,089 | $17,403 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 25 | $141,580 | $14,278 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 19 | $140,865 | $17,572 |
| WELLSPAN YORK HOSPITAL · YORK | 59 | $140,568 | $21,198 |
| UPMC EAST · MONROEVILLE | 13 | $136,070 | $15,121 |
| ST LUKES HOSPITAL · BETHLEHEM | 68 | $130,410 | $19,054 |
| PENN STATE HEALTH ST. JOSEPH · READING | 27 | $128,579 | $18,188 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 22 | $124,745 | $28,940 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 24 | $116,323 | $14,023 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 26 | $111,892 | $21,298 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 26 | $106,253 | $16,342 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 49 | $106,215 | $18,138 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 25 | $104,936 | $15,067 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 16 | $103,540 | $16,973 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 47 | $100,716 | $15,326 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 21 | $97,501 | $13,821 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 20 | $96,769 | $20,369 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 20 | $96,377 | $12,176 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 49 | $96,343 | $16,690 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 13 | $95,602 | $12,861 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 38 | $95,410 | $14,400 |
| PAOLI HOSPITAL · PAOLI | 53 | $95,182 | $14,463 |
| READING HOSPITAL · WEST READING | 32 | $93,757 | $19,736 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 48 | $93,070 | $18,489 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 38 | $91,400 | $16,280 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 60 | $88,943 | $14,010 |
| ST CLAIR HOSPITAL · PITTSBURGH | 13 | $88,743 | $12,960 |
| AHN WEXFORD HOSPITAL · WEXFORD | 19 | $87,852 | $13,150 |
| FORBES HOSPITAL · MONROEVILLE | 19 | $86,943 | $16,791 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 33 | $85,070 | $13,751 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 13 | $82,225 | $13,529 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 13 | $80,625 | $12,574 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 19 | $79,299 | $14,012 |
| UPMC HANOVER · HANOVER | 19 | $76,191 | $16,234 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 37 | $71,906 | $15,142 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 40 | $71,357 | $14,966 |
| ST MARY MEDICAL CENTER · LANGHORNE | 55 | $70,235 | $14,915 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 25 | $67,590 | $13,804 |
| UPMC ALTOONA · ALTOONA | 24 | $66,110 | $15,651 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 44 | $64,928 | $14,227 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 23 | $63,770 | $13,298 |
| UPMC JAMESON · NEW CASTLE | 11 | $63,287 | $13,101 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 24 | $62,412 | $18,148 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 19 | $62,311 | $16,175 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 30 | $58,451 | $12,584 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 23 | $55,762 | $14,689 |
| HERITAGE VALLEY BEAVER · BEAVER | 19 | $44,402 | $16,020 |
| ROBERT PACKER HOSPITAL · SAYRE | 31 | $39,848 | $18,830 |
| CONEMAUGH NASON MEDICAL CENTER · ROARING SPRING | 14 | $32,477 | $13,891 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).