Home / Procedures / Gastrointestinal Hemorrhage with major complications / Pennsylvania
Gastrointestinal Hemorrhage with major complications Cost in Pennsylvania
Medicare DRG 377. What each hospital charges and what Medicare pays.
Avg charge in PA
$88,063
Range (lowest–highest)
$24,995 – $214,198
Avg Medicare pays
$13,117
Hospitals
72
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 50 | $214,198 | $28,210 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 31 | $182,695 | $22,625 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 31 | $179,199 | $18,440 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 29 | $176,529 | $16,938 |
| ST LUKES HOSPITAL · BETHLEHEM | 58 | $172,040 | $18,444 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 18 | $149,572 | $19,343 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 20 | $144,968 | $15,989 |
| GEISINGER MEDICAL CENTER · DANVILLE | 52 | $144,780 | $19,299 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 14 | $140,676 | $19,498 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 38 | $140,077 | $15,027 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 42 | $138,527 | $17,659 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 15 | $134,086 | $14,691 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 48 | $131,543 | $15,262 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 63 | $129,346 | $26,039 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 19 | $124,688 | $14,275 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 112 | $118,872 | $15,884 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 44 | $118,431 | $16,984 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 14 | $110,225 | $13,987 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 28 | $107,517 | $12,852 |
| SAINT VINCENT HOSPITAL · ERIE | 28 | $104,105 | $15,599 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 22 | $103,778 | $13,856 |
| PAOLI HOSPITAL · PAOLI | 33 | $103,764 | $13,906 |
| UPMC ST MARGARET · PITTSBURGH | 17 | $103,529 | $16,263 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 38 | $101,566 | $20,982 |
| PENN STATE HEALTH ST. JOSEPH · READING | 16 | $101,039 | $14,089 |
| UPMC HAMOT · ERIE | 38 | $99,591 | $15,422 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 13 | $97,455 | $13,941 |
| UPMC EAST · MONROEVILLE | 14 | $97,113 | $12,751 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 24 | $92,916 | $19,460 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 13 | $85,430 | $12,972 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 15 | $83,683 | $12,057 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 25 | $83,452 | $12,667 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 23 | $82,699 | $13,470 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 12 | $81,566 | $21,433 |
| FORBES HOSPITAL · MONROEVILLE | 21 | $75,892 | $13,400 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 57 | $75,244 | $15,940 |
| UPMC HANOVER · HANOVER | 20 | $74,933 | $16,425 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 12 | $74,563 | $12,713 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 45 | $72,935 | $12,627 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 70 | $72,664 | $15,352 |
| READING HOSPITAL · WEST READING | 69 | $71,927 | $15,231 |
| UPMC PASSAVANT · PITTSBURGH | 25 | $70,259 | $12,044 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 30 | $69,636 | $22,444 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 53 | $69,477 | $16,586 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 17 | $67,789 | $13,119 |
| WELLSPAN YORK HOSPITAL · YORK | 67 | $65,461 | $16,353 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 23 | $65,142 | $17,390 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 12 | $65,021 | $11,639 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 12 | $63,516 | $13,649 |
| NAZARETH HOSPITAL · PHILADELPHIA | 24 | $62,942 | $17,788 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 19 | $60,945 | $11,730 |
| UPMC ALTOONA · ALTOONA | 25 | $60,052 | $14,174 |
| ROBERT PACKER HOSPITAL · SAYRE | 35 | $58,585 | $15,989 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 23 | $58,574 | $12,391 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 32 | $56,132 | $12,886 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 18 | $54,669 | $14,086 |
| UPMC MEMORIAL · YORK | 13 | $54,056 | $11,683 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 12 | $51,317 | $14,143 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 32 | $50,672 | $13,475 |
| ST MARY MEDICAL CENTER · LANGHORNE | 34 | $50,115 | $13,810 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 17 | $48,527 | $16,828 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 51 | $48,393 | $12,277 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 61 | $46,739 | $17,042 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 15 | $46,063 | $12,352 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 19 | $43,016 | $16,161 |
| ST CLAIR HOSPITAL · PITTSBURGH | 19 | $41,692 | $11,569 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 22 | $41,689 | $13,987 |
| UPMC JAMESON · NEW CASTLE | 12 | $40,278 | $13,200 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 22 | $39,072 | $12,903 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 11 | $34,908 | $12,807 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 19 | $32,998 | $12,065 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 11 | $24,995 | $12,661 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).